| Index | Week1 | Week2 | Week3 | Week4 | Week5 |
| Week6 | Week7 | Week8 | Week9 | WeekX | Overall |

Result: Bohlman, On Orbit (wk 6)


Weekly Results : Women

Fastest time = 35:31 (Neubauer,Kristen)

place # rider team cat time %speed
1 172 Neubauer,Kristen TnT Wpublic 35:31 100.00
2 199 Harris,Holly DFL USCF W4 35:31 100.00
3 8 Benishin,Liz Alto Velo/Xerox fried 36:36 97.04
4 47 Herms,Cheryl Adventure W35-45 41:01 86.59
5 100 Olrich,Phyllis none W45-55 41:59 84.60
6 58 Baenen,Pat Alto Velo/Xerox fried 43:32 81.58
7 118 Colwell,Julie Team Colwell Wpublic 44:40 79.51


Weekly Results : Men

Fastest time = 26:13 (Colwell,Tracy)

place # rider team cat time %speed
1 98 Colwell,Tracy Team Colwell public 26:13 100.00
2 1 Connelly,Daniel TnT USCF 4 29:06 90.09
3 187 Johnston,Jim Berkeley Bicycle Club USCF 2 29:14 89.68
4 168 Chadwick,Glenn none USCF 5 29:27 89.02
5 162 Denardi,Michael Alto Velo/Xerox none 29:41 88.32
6 139 Podgorski,Mike TnT USCF 5 29:44 88.17
7 189 Hutcheson,Charles Sierra Speed Gel none 29:52 87.78
8 101 Dickie,Brock none MTB 29:55 87.63
9 83 Cosentino,Giorgio TnT public 30:17 86.57
10 20 Hawley,Lorin Apple Computer USCF 4 30:35 85.72
11 87 Wilkinson,Jim Adventure 35-45 31:22 83.58
12 127 Preas,Chris TnT public 31:36 82.96
13 46 Herms,Richard Adventure 35-45 32:20 81.08
14 43 Bushnell,Bill TnT public 32:45 80.05
15 45 Bloom,Greg none MTB 32:55 79.65
16 70 Studenicka,Todd San Jose Bicycle Club USCF 4 33:01 79.40
17 193 Wilder,Michael San Jose Bicycle Club USCF 4 34:19 76.40
18 164 Lebard,Ron none 45-55 34:32 75.92
20 198 Gellin,Gary Alto Velo/Xerox runner 34:53 75.16
21 114 Anderson,Rich Adventure public 34:56 75.05
22 109 Martinez,Jonathan Adventure public 34:57 75.01
23 91 Schott,Rob Alto Velo/Xerox USCF 4 35:30 73.85
24 188 Herman,James Fremont Freewheelers BC none 36:10 72.49
25 24 Alafouzos,John Adventure public 36:28 71.89
26 0 Winterfield,Kevin Low-Key USCF 2 36:30 71.83
27 52 Stephens,Duane TnT public 36:36 71.63
28 93 McDermand,Bob San Jose Bicycle Club 55-65 36:54 71.05
29 23 Pereira,Lucas none public 36:56 70.98
30 12 Miller,Ed none 55-65 37:00 70.86
31 44 Maslen,Thomas Western Wheelers public 40:36 64.57
32 92 Rescorla,Eric none public 40:55 64.07
33 197 Simpkinson,Doug Alto Velo/Xerox USCF 5 41:40 62.92
34 121 Hardy,Robert none MTB 42:27 61.76
35 38 Herman,Gary Western Wheelers public 42:33 61.61
36 190 Nix,Marc TnT none 43:48 59.86
37 85 Robinson,Dick TnT 45-55 44:01 59.56
38 194 Wagner,Jered none none 45:54 57.12
39 59 Weston,Mike Western Wheelers public 46:46 56.06
40 64 Morris,Stephen Adventure public 47:04 55.70
41 192 Schmidt,William none none 48:28 54.09
42 191 Johnson,Barry none none 48:54 53.61
44 196 Jones,David none MTB 49:24 53.07
45 84 Ames,Roy TnT 45-55 50:05 52.35
46 182 Watson,Andrew none none 51:59 50.43
47 195 Tanner,Jim none none 1:02:37 41.87
48 185 Spurling,James none none 1:06:25 39.47


Weekly Results : Teams

place # team finishers score
1 4 TnT 10 190.09
2 2 Alto Velo/Xerox 6 185.36
3 25 Team Colwell 2 179.51
4 1 Adventure 7 170.17
5 5 San Jose Bicycle Club 3 155.80
6 7 Western Wheelers 3 126.19
7 34 DFL 1 100.00
8 33 Berkeley Bicycle Club 1 89.68
9 32 Sierra Speed Gel 1 87.78
10 11 Apple Computer 1 85.72
11 28 Wheelsuckers 1 75.77
12 19 Fremont Freewheelers BC 1 72.49
13 24 Low-Key 1 71.83


Weekly Results : Teams, Women only

place # team finishers score
1 2 Alto Velo/Xerox 2 178.63
2 4 TnT 1 100.00
3 34 DFL 1 100.00
4 1 Adventure 1 86.59
5 25 Team Colwell 1 79.51


Weekly Results : Teams, Men only

place # team finishers score
1 4 TnT 9 178.26
2 1 Adventure 6 164.66
3 2 Alto Velo/Xerox 4 163.48
4 5 San Jose Bicycle Club 3 155.80
5 7 Western Wheelers 3 126.19
6 25 Team Colwell 1 100.00
7 33 Berkeley Bicycle Club 1 89.68
8 32 Sierra Speed Gel 1 87.78
9 11 Apple Computer 1 85.72
10 28 Wheelsuckers 1 75.77
11 19 Fremont Freewheelers BC 1 72.49
12 24 Low-Key 1 71.83


regenerated by