| Index | Week1 | Week2 | Week3 | Week4 | Week5 |
| Week6 | Week7 | Week8 | Week9 | WeekX | Overall |

Result: Tunitas Creek Rd (wk 6)

Jump back to main page

Weekly Results : Women

Fastest time = 00:41:40 (Farley,Ann)

place # rider team cat time %speed
1 520 Farley,Ann AV - 00:41:40 100.00
2 511 Wolff,Tanya - 00:44:28 93.70
3 505 Schwab,Julie - 00:46:28 89.67
4 300 Liz Borra Los Gatos BRC Mixed Tandem 00:46:29 76.08
5 438 Caroline Stronck AV USCF W4 00:47:23 87.94
6 444 Janet Ekstrom Dad/Daughter Dynamic Duo Wpublic 00:49:09 84.77
7 462 Andrea Ivan W35-45 00:49:23 84.37
8 516 Kotowski,Tanya - 00:49:29 84.20
9 100 Olrich,Phyllis AV W45-55 00:50:09 83.08
10 457 Cornezia Fletcher BFD Wpublic 00:51:55 80.26
11 312 Joy Shaffer Los Gatos BRC W35-45 00:52:54 78.76
12 458 Lynne Truong W35-45 00:53:15 78.25
13 277 Kathy Podgorski TnT W35-45 00:55:04 75.67
14 10 Curran,Lisa Low-Key USCF W4 00:55:05 75.64
15 284 Kim Natzel Wpublic 00:55:45 74.74
16 305 Nancy Beer W25-35 00:57:02 73.06
17 519 Gianettoni,Jill AV - 00:57:57 71.90
18 460 Lori Patterson W35-45 00:58:18 71.47
19 248 Judith Butts TnT W45-55 00:59:30 70.03
20 258 Emerald Canery W55-65 00:59:45 69.74
21 80 Roxanne Robinson TnT Women Handicapp 01:00:35 68.78
22 81 Jung-Ames,Julia TnT W35-45 01:04:04 65.04
23 408 Angela Lam W25-35 01:05:36 63.52
24 512 Mattuews,Donna - 01:10:34 59.05
25 383 Sherri Mulroe One none * *
26 353 Jen Corliss AV USCF W4 * *


Weekly Results : Men

Fastest time = 00:35:22 (Eric Albrecht)

place # rider team cat time %speed
1 453 Eric Albrecht Menlo Velo 35-45 00:35:22 100.00
2 139 Michael Podgorski TnT Master 4 00:35:39 99.21
3 423 Kevin Fox AV 35-45 00:36:34 96.72
4 98 Tracy Colwell Team Colwell USCF 2 00:37:42 93.81
5 168 Chadwick,Glenn AV USCF 4 00:37:43 93.77
6 465 Clark,Tim Team Tim USCF 3 00:37:53 93.36
7 454 Jay Plater BFD USCF 5 00:37:58 93.15
8 70 Todd Studenicka San Jose Bicycle Club USCF 4 00:38:05 92.87
9 0 Winterfield,Kevin Low-Key USCF 2 00:38:25 92.06
10 46 Rich Herms Adventure/Chain Reaction 35-45 00:38:38 91.54
11 299 Chris Oliver Mimosa 25-35 00:38:38 91.54
12 127 Chris Preas TnT public 00:38:39 91.50
13 281 Bill Peete Bicycle Trip 45-55 00:38:51 91.03
14 298 W. Willis Su TnT USCF 5 00:39:00 90.68
15 302 Paul DeBacker public 00:39:34 89.39
16 132 Anderson,Mark USCF 4 00:40:07 88.16
17 256 Ron Lebard AV 45-55 00:40:08 88.12
18 276 Tom Gardin none 00:40:22 87.61
19 6 Good,Gordan AV USCF 3 00:40:25 87.51
20 43 Bushnell,Bill TnT public 00:40:46 86.75
21 240 Eric Nitschke Team Quattro Assi 18-19 00:40:48 86.68
22 291 Roy Johnson DC Velo USCF 3 00:41:26 85.36
23 514 Menchine,William - 00:41:36 85.02
24 209 David Snyder Pedersen Vintage/EXP 00:41:39 84.91
25 214 Mircik,Paul TnT public 00:42:00 84.21
26 321 Karl W. Jesse Keepers none 00:42:01 84.17
27 340 Frank McGorman Mimosa 35-45 00:42:26 83.35
28 295 Woody Smith ME MTB 00:43:12 81.87
29 238 Sam Beal 45-55 00:43:14 81.80
30 316 Jack Ulstad New Vision 35-45 00:43:18 81.68
31 344 Michael Carrasco TnT 25-35 00:43:25 81.46
32 513 Joe,Michael - 00:43:38 81.05
33 337 Greg Dougald 35-45 00:43:50 80.68
34 306 Dean Larson 25-35 00:43:51 80.65
35 436 Daniel Law 25-35 00:43:53 80.59
36 77 Mac Imacseng none 00:44:23 79.68
37 508 Boitnott,Chris - 00:44:36 79.30
38 48 Rodemaker,Mark 45-55 00:44:36 79.30
39 450 James Baloun 35-45 00:44:36 79.30
40 93 Bob McDermand San Jose Bicycle Club 55-65 00:44:40 79.18
41 467 Truong,Tom USCF 5 00:44:40 79.18
42 500 Vasquez,David DFL 35-45 00:45:27 77.81
43 275 Colin Wright 35-45 00:45:29 77.76
44 350 Doug Balunis public 00:45:34 77.62
45 901 rider_901 none 00:45:35 77.59
46 382 Brian Mulroe One none 00:46:11 76.58
47 447 Nicholas Leavy 20-24 00:46:11 76.58
48 203 Jim Patterson Western Wheelers 180lb+ 00:46:18 76.39
49 509 Carlson,John USCF 5 00:46:28 76.11
50 301 Mike Jensen Los Gatos BRC Mixed Tandem 00:46:29 76.08
51 517 Siehl,Dan - 00:46:48 75.57
52 244 Bob Mangewala TnT 25-35 00:46:50 75.52
53 266 Bill Grasberger 35-45 00:47:04 75.14
54 294 Scott Mucci AV USCF 5 00:47:20 74.72
55 55 McCoy,Jim AV 55-65 00:47:23 74.64
56 504 Zents,John 25-35 00:47:50 73.94
57 491 Royer,Michael MTB 00:47:57 73.76
58 507 Green,Gary - 00:48:20 73.17
59 506 Kamp,David - 00:49:00 72.18
60 473 Stark,John Very Old 00:49:07 72.01
61 254 Patrick Croteau Mimosa 35-45 00:49:18 71.74
62 509 Carlson,John USCF 5 00:49:22 71.64
63 470 Price,Allen 45-55 00:49:24 71.59
64 356 Sebastian Maurer Pere Et Fils H.C. 00:49:28 71.50
65 443 Bill Ekstrom Dad/Daughter Dynamic Duo 45-55 00:50:24 70.17
66 329 Vivio Gidaz none 00:50:25 70.15
67 391 Rodrigo Rubiano Adventure/Chain Reaction none 00:50:27 70.10
68 85 Dick Robinson TnT 45-55 00:50:59 69.37
69 76 Garett Lau Los Gatos BRC USCF 5 00:51:00 69.35
70 515 Flynn,Matt - 00:51:41 68.43
71 56 John Vogel TnT 45-55 00:53:16 66.40
72 355 Joseph Maurer Pere Et Fils H.C. 00:53:27 66.17
73 322 Tom Romano none 00:54:00 65.49
74 320 Lee Moncton Nvidia none 00:55:03 64.24
75 247 Fred Butts TnT 55-65 00:55:06 64.19
76 902 rider_902 none 00:55:14 64.03
77 64 Stephen Morris Adventure/Chain Reaction 45-55 00:56:45 62.32
78 286 Gordon Hunter Adventure/Chain Reaction 45-55 00:58:20 60.63
79 510 Mattuews,Richard - 00:59:33 59.39
80 390 James Collier none 01:01:08 57.85
81 304 Bill Bowers Toad CC 65-75 01:01:11 57.80
82 286 Gordon Hunter Adventure/Chain Reaction 45-55 01:02:00 57.04
83 296 Norman Roth 55-65 01:02:25 56.66
84 251 Mike Schultz Adventure/Chain Reaction burly 01:08:22 51.73
85 261 Wayne Westgate 45-55 01:09:09 51.14
86 259 Stuart Gannes 45-55 01:14:14 47.64
87 354 Tim Peoples 25-35 01:14:19 47.59
88 197 Doug Simpkinson AV USCF 5 * *


Weekly Results : Teams

place # team finishers score
1 AV AV 12 196.72
2 TNT TnT 14 190.71
3 MI Mimosa 3 174.89
4 BFD BFD 2 173.41
5 SJ San Jose Bicycle Club 2 172.05
6 LK Low-Key 2 167.70
7 ADV Adventure/Chain Reaction 6 161.65
8 ON One 2 158.19
9 DDD Dad/Daughter Dynamic Duo 2 154.95
10 LG Los Gatos BRC 4 154.85
11 PER Pere Et Fils 2 137.66
12 MV Menlo Velo 1 100.00
13 TC Team Colwell 1 93.81
14 TT Team Tim 1 93.36
15 BT Bicycle Trip 1 91.03
16 TQA Team Quattro Assi 1 86.68
17 DC DC Velo 1 85.36
18 PE Pedersen 1 84.91
19 KE Keepers 1 84.17
20 ME ME 1 81.87
21 NE New Vision 1 81.68
22 DFL DFL 1 77.81
23 WW Western Wheelers 1 76.39
24 NI Nvidia 1 64.24
25 TO Toad CC 1 57.80


Weekly Results : Teams, Women only

place # team finishers score
1 AV AV 5 187.94
2 LG Los Gatos BRC 2 154.85
3 TNT TnT 4 145.69
4 DDD Dad/Daughter Dynamic Duo 1 84.77
5 ON One 1 81.61
6 BFD BFD 1 80.26
7 LK Low-Key 1 75.64


Weekly Results : Teams, Men only

place # team finishers score
1 TNT TnT 10 190.71
2 AV AV 7 190.49
3 MI Mimosa 3 174.89
4 SJ San Jose Bicycle Club 2 172.05
5 ADV Adventure/Chain Reaction 6 161.65
6 LG Los Gatos BRC 2 145.43
7 PER Pere Et Fils 2 137.66
8 MV Menlo Velo 1 100.00
9 TC Team Colwell 1 93.81
10 TT Team Tim 1 93.36
11 BFD BFD 1 93.15
12 LK Low-Key 1 92.06
13 BT Bicycle Trip 1 91.03
14 TQA Team Quattro Assi 1 86.68
15 DC DC Velo 1 85.36
16 PE Pedersen 1 84.91
17 KE Keepers 1 84.17
18 ME ME 1 81.87
19 NE New Vision 1 81.68
20 DFL DFL 1 77.81
21 ON One 1 76.58
22 WW Western Wheelers 1 76.39
23 DDD Dad/Daughter Dynamic Duo 1 70.17
24 NI Nvidia 1 64.24
25 TO Toad CC 1 57.80


Low-Key Events