Note: Overall Results may differ slightly from the published weekly scores. This is due to score corrections done after the weekly results are published. In all cases, the overall results show the most up-to-date scores for all weeks.
Overall Women
| Place | Rider | Category | Week 1 | Week 2 | Week 3 | Total (top 2) |
|---|---|---|---|---|---|---|
| 1 | Louise Thomas | F 30 - 34 | 103.43 | 99.69 | 203.12 | |
| 2 | Steph Hart | F 30 - 34 | 101.7 | 93.58 | 195.28 | |
| 3 | Suzanne Farrell | F 35 - 39 | 96.04 | 95.9 | 191.94 | |
| 4 | Heather Peck | F 55 - 59 | 93.91 | 96.09 | 190.0 | |
| 5 | Haley Holan | F 30 - 34 | 98.38 | 91.02 | 189.4 | |
| 6 | Orthja Efinger | F 35 - 39 | 88.8 | 99.35 | 188.15 | |
| 7 | Kate Bergeron | F 55 - 59 | 91.64 | 89.27 | 180.91 | |
| 8 | Melinda Lu | F 35 - 39 | 86.98 | 93.57 | 180.55 | |
| 9 | Mai Meow | F 29 and under | 94.96 | 84.9 | 179.86 | |
| 10 | Teri Gane | F 65 - 69 | 90.0 | 87.33 | 177.33 | |
| 11 | Yvonne Walbroehl | F 65 - 69 | 90.0 | 87.02 | 177.02 | |
| 12 | Jennifer MacGougan | F 45 - 49 | 89.57 | 85.86 | 175.43 | |
| 13 | Natalie T | F 30 - 34 | 80.03 | 89.36 | 169.39 | |
| 14 | Christina J | F 35 - 39 | 75.15 | 82.92 | 158.07 | |
| 15 | Mariah Ramirez | F 30 - 34 | 70.41 | 85.86 | 156.27 | |
| 16 | Lee D | F 65 - 69 | 70.38 | 83.76 | 154.14 | |
| 17 | Amy Segeren | F 45 - 49 | 71.6 | 79.3 | 150.9 | |
| 18 | Dagmar Beyerlein | F 60 - 64 | 77.47 | 72.51 | 149.98 | |
| 19 | Gowri G | F 50 - 54 | 65.4 | 75.49 | 140.89 | |
| 20 | Stella Hackell | F 60 - 64 | 62.65 | 76.29 | 138.94 | |
| 21 | Aishwarya Prem Renu | F 30 - 34 | 77.53 | 59.86 | 137.39 | |
| 22 | Kat Chen | F 40 - 44 | 57.5 | 70.13 | 127.63 | |
| 23 | Meredith Forster | F 45 - 49 | 56.4 | 67.38 | 123.78 | |
| 24 | Kaela Lee | F 29 and under | 92.15 | 92.15 | ||
| 25 | Andrea Cherniak | F 55 - 59 | 81.77 | 81.77 | ||
| 26 | janene o | F 50 - 54 | 80.51 | 80.51 | ||
| 27 | Katherine Burke | F 65 - 69 | 79.54 | 79.54 | ||
| 28 | Jules Mitchell | F 29 and under | 74.57 | 74.57 | ||
| 29 | Molly Wolfe | F 65 - 69 | 67.16 | 67.16 | ||
| 30 | Annamarie Marsh Louie | F 55 - 59 | 66.49 | 66.49 | ||
| 31 | Irene Chow | F 55 - 59 | 65.23 | 65.23 | ||
| 32 | Diana Garbarino | F 55 - 59 | 65.0 | 65.0 |
Overall Men
| Place | Rider | Category | Week 1 | Week 2 | Week 3 | Total (top 2) |
|---|---|---|---|---|---|---|
| 1 | Andrew Ernst | M 30 - 34 | 106.28 | 99.63 | 205.91 | |
| 2 | Dan McGarry | M 45 - 49 | 104.94 | 99.46 | 204.4 | |
| 3 | Wil Gibb | M 30 - 34 | 104.18 | 99.34 | 203.52 | |
| 4 | Brad L | M 35 - 39 | 102.2 | 99.1 | 201.3 | |
| 5 | Chris Ritchie | M 35 - 39 | 103.07 | 95.32 | 198.39 | |
| 6 | Hoss Hayati | M 45 - 49 | 91.66 | 104.11 | 195.77 | |
| 7 | Trevor Collet | M 29 and under | 101.78 | 92.4 | 194.18 | |
| 8 | David Collet | M 55 - 59 | 99.8 | 94.26 | 194.06 | |
| 9 | Dan Pannell | M 40 - 44 | 100.13 | 93.47 | 193.6 | |
| 10 | Nat Green | M 40 - 44 | 101.08 | 91.21 | 192.29 | |
| 11 | Adam Beliveau | M 29 and under | 100.2 | 90.93 | 191.13 | |
| 12 | Phillip Maier | M 30 - 34 | 98.89 | 91.53 | 190.42 | |
| 13 | Charlie Stahl | M 30 - 34 | 88.6 | 100.95 | 189.55 | |
| 14 | Charlie Kline | M 29 and under | 87.22 | 100.95 | 188.17 | |
| 15 | Jack Lund | M 30 - 34 | 86.85 | 100.81 | 187.66 | |
| 16 | Bala Seward | M 40 - 44 | 96.82 | 89.64 | 186.46 | |
| 17 | Chris Peck | M 55 - 59 | 89.7 | 96.64 | 186.34 | |
| 18 | Salvatore Talarico | M 40 - 44 | 96.89 | 89.38 | 186.27 | |
| 19 | Jamey Slaton Ⓥ | M 50 - 54 | 98.95 | 86.79 | 185.74 | |
| 20 | Dmitry Anoshin | M 35 - 39 | 95.69 | 89.64 | 185.33 | |
| 21 | Peter Blaustein | M 40 - 44 | 83.75 | 100.13 | 183.88 | |
| 22 | David Chang | M 45 - 49 | 85.13 | 98.56 | 183.69 | |
| 23 | Derrick Chan | M 29 and under | 98.89 | 84.35 | 183.24 | |
| 24 | Rama Roberts | M 50 - 54 | 98.18 | 85.03 | 183.21 | |
| 25 | Bill Laddish | M 55 - 59 | 85.13 | 97.81 | 182.94 | |
| 26 | Oliver King | M 40 - 44 | 95.69 | 85.86 | 181.55 | |
| 27 | Donald Hersam | M 30 - 34 | 89.94 | 91.31 | 181.25 | |
| 28 | Shai Traister | M 50 - 54 | 93.49 | 87.23 | 180.72 | |
| 29 | Michael Ruth | M 45 - 49 | 94.1 | 85.91 | 180.01 | |
| 30 | Christopher Bonilla | M 29 and under | 82.64 | 96.64 | 179.28 | |
| 31 | Allan Sherlock | M 55 - 59 | 95.23 | 83.49 | 178.72 | |
| 32 | Ismail Jorio | M 40 - 44 | 81.95 | 96.7 | 178.65 | |
| 33 | Sam Zilberman | M 29 and under | 80.6 | 97.01 | 177.61 | |
| 34 | Travis Robinett | M 40 - 44 | 92.58 | 84.5 | 177.08 | |
| 35 | Connor Mackey | M 29 and under | 83.01 | 93.93 | 176.94 | |
| 36 | Eliot Hertenstein | M 29 and under | 80.84 | 95.81 | 176.65 | |
| 37 | Simon Bernal | M 30 - 34 | 82.46 | 93.88 | 176.34 | |
| 38 | Matt Kesselring | M 29 and under | 91.7 | 84.37 | 176.07 | |
| 39 | Andrey Okhlopkov | M 35 - 39 | 89.75 | 86.25 | 176.0 | |
| 40 | Ryan Fisher | M 29 and under | 81.52 | 94.38 | 175.9 | |
| 41 | Harold Reimer | M 65 - 69 | 82.01 | 93.6 | 175.61 | |
| 42 | Dave Gane | M 65 - 69 | 93.44 | 82.12 | 175.56 | |
| 43 | Jeff Kmetec | M 65 - 69 | 81.37 | 93.93 | 175.3 | |
| 44 | Torsten Fink | M 55 - 59 | 80.62 | 93.88 | 174.5 | |
| 45 | Alex Ho | M 55 - 59 | 91.24 | 83.22 | 174.46 | |
| 46 | Patrick Whitesel | M 29 and under | 90.98 | 81.64 | 172.62 | |
| 47 | Benjamin Munt | M 29 and under | 93.01 | 79.16 | 172.17 | |
| 48 | Péter Borosán | M 40 - 44 | 91.54 | 80.42 | 171.96 | |
| 49 | George Lee | M 45 - 49 | 91.59 | 80.1 | 171.69 | |
| 50 | Philip Richardi | M 40 - 44 | 89.75 | 81.91 | 171.66 | |
| 51 | Jeremy Huang | M 29 and under | 78.99 | 92.63 | 171.62 | |
| 52 | Wim Michiels | M 50 - 54 | 81.97 | 89.55 | 171.52 | |
| 53 | Dustin Cook | M 40 - 44 | 90.83 | 80.68 | 171.51 | |
| 54 | Dwayne Badua | M 30 - 34 | 90.98 | 80.23 | 171.21 | |
| 55 | Marco Soldano | M 55 - 59 | 89.71 | 81.44 | 171.15 | |
| 56 | Jeff Farnsworth | M 65 - 69 | 89.28 | 81.23 | 170.51 | |
| 57 | Eric Sheets | M 55 - 59 | 89.85 | 80.49 | 170.34 | |
| 58 | Jona Sandico | M 30 - 34 | 78.34 | 91.75 | 170.09 | |
| 59 | aoao | M 29 and under | 77.51 | 92.53 | 170.04 | |
| 60 | Sam Leistiko | M 29 and under | 78.65 | 90.39 | 169.04 | |
| 61 | Karl Etzel | M 50 - 54 | 77.73 | 91.19 | 168.92 | |
| 62 | Christian Paquet | M 65 - 69 | 78.96 | 89.85 | 168.81 | |
| 63 | Lucas Pereira | M 50 - 54 | 88.43 | 80.25 | 168.68 | |
| 64 | Todd S | M 55 - 59 | 88.67 | 79.74 | 168.41 | |
| 65 | Austin Walton | M 40 - 44 | 78.96 | 89.37 | 168.33 | |
| 66 | sidhartha mathai | M 50 - 54 | 86.09 | 81.73 | 167.82 | |
| 67 | Chris Kirmse | M 50 - 54 | 78.7 | 89.04 | 167.74 | |
| 68 | Kevin Comerford | M 45 - 49 | 86.52 | 81.03 | 167.55 | |
| 69 | Doug MacPherson | M 55 - 59 | 76.51 | 90.93 | 167.44 | |
| 70 | Tony Jin | M 30 - 34 | 77.66 | 88.81 | 166.47 | |
| 71 | Hrvoje Torbasinovic | M 40 - 44 | 78.07 | 88.2 | 166.27 | |
| 72 | Markús Diehl | M 29 and under | 77.04 | 88.67 | 165.71 | |
| 73 | Mihai R. | M 45 - 49 | 75.15 | 90.49 | 165.64 | |
| 74 | Genti Cuni | M 45 - 49 | 87.48 | 78.11 | 165.59 | |
| 75 | Rich Espiritu | M 29 and under | 75.79 | 88.81 | 164.6 | |
| 76 | Derek Gurney | M 55 - 59 | 88.11 | 76.44 | 164.55 | |
| 77 | Kevin Gong | M 55 - 59 | 75.22 | 88.76 | 163.98 | |
| 78 | Nils Tikkanen | M 45 - 49 | 79.58 | 83.97 | 163.55 | |
| 79 | Robert Ballard | M 55 - 59 | 76.16 | 87.13 | 163.29 | |
| 80 | Robert Ragno | M 35 - 39 | 73.18 | 89.42 | 162.6 | |
| 81 | Jorge Chang | M 50 - 54 | 88.07 | 73.53 | 161.6 | |
| 82 | Vinson Fan | M 30 - 34 | 79.33 | 81.18 | 160.51 | |
| 83 | Tony Sarathchandra | M 50 - 54 | 74.09 | 86.26 | 160.35 | |
| 84 | Jon Degenhardt | M 65 - 69 | 74.6 | 84.84 | 159.44 | |
| 85 | Matthew Durand | M 45 - 49 | 76.13 | 81.82 | 157.95 | |
| 86 | Steve U.. | M 55 - 59 | 77.6 | 79.96 | 157.56 | |
| 87 | Matt Hall | M 45 - 49 | 72.52 | 84.16 | 156.68 | |
| 88 | Marshall Jackson | M 60 - 64 | 73.46 | 82.8 | 156.26 | |
| 89 | Colin Haubrich | M 50 - 54 | 76.96 | 79.03 | 155.99 | |
| 90 | Stephen Fong | M 55 - 59 | 72.08 | 83.88 | 155.96 | |
| 91 | Ashutosh Tadkase | M 30 - 34 | 72.03 | 81.94 | 153.97 | |
| 92 | Dan Rutherford | M 50 - 54 | 70.85 | 82.53 | 153.38 | |
| 93 | Eric johnsen | M 50 - 54 | 74.12 | 79.22 | 153.34 | |
| 94 | Peter Steiner | M 70 and over | 69.56 | 81.58 | 151.14 | |
| 95 | Mehdi Moradi | M 45 - 49 | 68.98 | 81.87 | 150.85 | |
| 96 | Paul Isaac | M 55 - 59 | 78.66 | 72.07 | 150.73 | |
| 97 | Jonathan Lewis | M 40 - 44 | 65.45 | 82.53 | 147.98 | |
| 98 | Frank Paysen | M 65 - 69 | 67.41 | 80.41 | 147.82 | |
| 99 | Rehan Alam | M 35 - 39 | 65.59 | 80.9 | 146.49 | |
| 100 | Matt McNamara | M 55 - 59 | 72.6 | 72.31 | 144.91 | |
| 101 | Michael Muhler | M 50 - 54 | 69.52 | 74.44 | 143.96 | |
| 102 | Richard Tasker | M 50 - 54 | 67.44 | 76.31 | 143.75 | |
| 103 | Ben Chant | M 60 - 64 | 64.24 | 79.32 | 143.56 | |
| 104 | Kley Cardona | M 65 - 69 | 71.99 | 71.53 | 143.52 | |
| 105 | Bruce Roberts | M 70 and over | 66.41 | 76.74 | 143.15 | |
| 106 | Sabbir Yousuf | M 40 - 44 | 76.61 | 62.63 | 139.24 | |
| 107 | Howon L | M 30 - 34 | 66.82 | 70.81 | 137.63 | |
| 108 | Ornob Aronnok | M 29 and under | 75.41 | 60.5 | 135.91 | |
| 109 | Warren | M 55 - 59 | 71.16 | 64.02 | 135.18 | |
| 110 | Quazi H | M 40 - 44 | 77.37 | 57.62 | 134.99 | |
| 111 | Philip Mallory | M 35 - 39 | 68.06 | 63.04 | 131.1 | |
| 112 | Tim Hepner | M 45 - 49 | 62.48 | 66.4 | 128.88 | |
| 113 | Sam Moskal | M 30 - 34 | 101.15 | 101.15 | ||
| 114 | the Chris Evans | M 45 - 49 | 101.02 | 101.02 | ||
| 115 | Zachary Redlin | M 29 and under | 100.95 | 100.95 | ||
| 116 | Scott Gammon | M 40 - 44 | 96.05 | 96.05 | ||
| 117 | Ben Yee | M 50 - 54 | 95.93 | 95.93 | ||
| 118 | Rich Renati | M 60 - 64 | 92.27 | 92.27 | ||
| 119 | David Domonoske | M 29 and under | 90.93 | 90.93 | ||
| 120 | Michael Crager | M 70 and over | 89.8 | 89.8 | ||
| 121 | Matin Massoudi | M 29 and under | 89.22 | 89.22 | ||
| 122 | Rick Cotter | M 55 - 59 | 89.02 | 89.02 | ||
| 123 | Jossimar Vasquez | M 40 - 44 | 88.59 | 88.59 | ||
| 124 | Kevin Kauffman | M 29 and under | 87.82 | 87.82 | ||
| 125 | Nate Williams | M 50 - 54 | 87.71 | 87.71 | ||
| 126 | Mark Hlady | M 55 - 59 | 87.62 | 87.62 | ||
| 127 | Ted Ognibene | M 60 - 64 | 86.52 | 86.52 | ||
| 128 | Thomas Hertenstein | M 50 - 54 | 85.46 | 85.46 | ||
| 129 | Zony Chen | M 50 - 54 | 85.46 | 85.46 | ||
| 130 | Matthew Kramer | M 55 - 59 | 85.05 | 85.05 | ||
| 131 | Ian Francisco | M 45 - 49 | 84.36 | 84.36 | ||
| 132 | Hannon Ayer | M 30 - 34 | 83.7 | 83.7 | ||
| 133 | Ross McLaughlin | M 30 - 34 | 83.29 | 83.29 | ||
| 134 | Tony Perez | M 55 - 59 | 82.76 | 82.76 | ||
| 135 | Harry Mitchell | M 30 - 34 | 82.51 | 82.51 | ||
| 136 | Zachary Williams | M 40 - 44 | 82.39 | 82.39 | ||
| 137 | Hayes Morehouse | M 50 - 54 | 82.23 | 82.23 | ||
| 138 | John Phua | M 60 - 64 | 81.98 | 81.98 | ||
| 139 | Alberto Perez | M 60 - 64 | 81.5 | 81.5 | ||
| 140 | Alex Lai | M 45 - 49 | 80.55 | 80.55 | ||
| 141 | Ben Cota | M 55 - 59 | 80.47 | 80.47 | ||
| 142 | Servaes Tholen | M 55 - 59 | 80.27 | 80.27 | ||
| 143 | Jeremy McCulloch | M 29 and under | 79.54 | 79.54 | ||
| 144 | James Robinson | M 40 - 44 | 79.2 | 79.2 | ||
| 145 | Dirk Manders | M 55 - 59 | 78.89 | 78.89 | ||
| 146 | Andrew Hsu | M 55 - 59 | 78.54 | 78.54 | ||
| 147 | Kris Rausch | M 55 - 59 | 78.52 | 78.52 | ||
| 148 | Yossimar Vásquez | M 29 and under | 78.24 | 78.24 | ||
| 149 | Ross Tinline | M 60 - 64 | 77.19 | 77.19 | ||
| 150 | Justin Eatinger | M 60 - 64 | 76.54 | 76.54 | ||
| 151 | Jeong Kim | M 50 - 54 | 75.85 | 75.85 | ||
| 152 | Ramon Periquet | M 60 - 64 | 75.54 | 75.54 | ||
| 153 | Gaurav Duggal | M 35 - 39 | 75.0 | 75.0 | ||
| 154 | Ken Liew | M 40 - 44 | 74.98 | 74.98 | ||
| 155 | Menko Johnson | M 50 - 54 | 73.25 | 73.25 | ||
| 156 | Brandon Reese | M 45 - 49 | 73.21 | 73.21 | ||
| 157 | Richard Herms | M 65 - 69 | 73.04 | 73.04 | ||
| 158 | Bryan Katis | M 55 - 59 | 72.09 | 72.09 | ||
| 159 | Don Bergstedt | M 60 - 64 | 72.0 | 72.0 | ||
| 160 | Greg Saylor | M 35 - 39 | 71.85 | 71.85 | ||
| 161 | Ryan Feng | M 29 and under | 71.29 | 71.29 | ||
| 162 | Greg Scales | M 55 - 59 | 71.27 | 71.27 | ||
| 163 | Francisco Candalija | M 45 - 49 | 69.87 | 69.87 | ||
| 164 | Zach Guenin | M 30 - 34 | 69.29 | 69.29 | ||
| 165 | Fred E Stamm | M 70 and over | 69.04 | 69.04 | ||
| 166 | Ronald Ng | M 60 - 64 | 68.99 | 68.99 | ||
| 167 | Nayan P | M 40 - 44 | 68.06 | 68.06 | ||
| 168 | Siddhartha Banerjee | M 45 - 49 | 67.85 | 67.85 | ||
| 169 | David Reidy | M 50 - 54 | 67.7 | 67.7 | ||
| 170 | Sheldon Rothenberg | M 70 and over | 67.6 | 67.6 | ||
| 171 | Jeffery Deslich | M 65 - 69 | 66.93 | 66.93 | ||
| 172 | rik sagar | M 55 - 59 | 66.27 | 66.27 | ||
| 173 | Zhou Jiang | M 35 - 39 | 66.07 | 66.07 | ||
| 174 | Alon Albert | M 60 - 64 | 63.58 | 63.58 | ||
| 175 | Shane Ruggieri | M 55 - 59 | 63.15 | 63.15 | ||
| 176 | Frank Drobot | M 70 and over | 62.74 | 62.74 | ||
| 177 | John dB | M 50 - 54 | 60.29 | 60.29 | ||
| 178 | Eric Hanson | M 45 - 49 | 57.5 | 57.5 |
Overall Age Groups
F 29 and under
| Place | Rider | Week 1 | Week 2 | Week 3 | Total (top 2) |
|---|---|---|---|---|---|
| 1 | Mai Meow | 94.96 | 84.9 | 179.86 | |
| 2 | Kaela Lee | 92.15 | 92.15 | ||
| 3 | Jules Mitchell | 74.57 | 74.57 |
F 30 - 34
| Place | Rider | Week 1 | Week 2 | Week 3 | Total (top 2) |
|---|---|---|---|---|---|
| 1 | Louise Thomas | 103.43 | 99.69 | 203.12 | |
| 2 | Steph Hart | 101.7 | 93.58 | 195.28 | |
| 3 | Haley Holan | 98.38 | 91.02 | 189.4 | |
| 4 | Natalie T | 80.03 | 89.36 | 169.39 | |
| 5 | Mariah Ramirez | 70.41 | 85.86 | 156.27 | |
| 6 | Aishwarya Prem Renu | 77.53 | 59.86 | 137.39 |
F 35 - 39
| Place | Rider | Week 1 | Week 2 | Week 3 | Total (top 2) |
|---|---|---|---|---|---|
| 1 | Suzanne Farrell | 96.04 | 95.9 | 191.94 | |
| 2 | Orthja Efinger | 88.8 | 99.35 | 188.15 | |
| 3 | Melinda Lu | 86.98 | 93.57 | 180.55 | |
| 4 | Christina J | 75.15 | 82.92 | 158.07 |
F 40 - 44
| Place | Rider | Week 1 | Week 2 | Week 3 | Total (top 2) |
|---|---|---|---|---|---|
| 1 | Kat Chen | 57.5 | 70.13 | 127.63 |
F 45 - 49
| Place | Rider | Week 1 | Week 2 | Week 3 | Total (top 2) |
|---|---|---|---|---|---|
| 1 | Jennifer MacGougan | 89.57 | 85.86 | 175.43 | |
| 2 | Amy Segeren | 71.6 | 79.3 | 150.9 | |
| 3 | Meredith Forster | 56.4 | 67.38 | 123.78 |
F 50 - 54
| Place | Rider | Week 1 | Week 2 | Week 3 | Total (top 2) |
|---|---|---|---|---|---|
| 1 | Gowri G | 65.4 | 75.49 | 140.89 | |
| 2 | janene o | 80.51 | 80.51 |
F 55 - 59
| Place | Rider | Week 1 | Week 2 | Week 3 | Total (top 2) |
|---|---|---|---|---|---|
| 1 | Heather Peck | 93.91 | 96.09 | 190.0 | |
| 2 | Kate Bergeron | 91.64 | 89.27 | 180.91 | |
| 3 | Andrea Cherniak | 81.77 | 81.77 | ||
| 4 | Annamarie Marsh Louie | 66.49 | 66.49 | ||
| 5 | Irene Chow | 65.23 | 65.23 | ||
| 6 | Diana Garbarino | 65.0 | 65.0 |
F 60 - 64
| Place | Rider | Week 1 | Week 2 | Week 3 | Total (top 2) |
|---|---|---|---|---|---|
| 1 | Dagmar Beyerlein | 77.47 | 72.51 | 149.98 | |
| 2 | Stella Hackell | 62.65 | 76.29 | 138.94 |
F 65 - 69
| Place | Rider | Week 1 | Week 2 | Week 3 | Total (top 2) |
|---|---|---|---|---|---|
| 1 | Teri Gane | 90.0 | 87.33 | 177.33 | |
| 2 | Yvonne Walbroehl | 90.0 | 87.02 | 177.02 | |
| 3 | Lee D | 70.38 | 83.76 | 154.14 | |
| 4 | Katherine Burke | 79.54 | 79.54 | ||
| 5 | Molly Wolfe | 67.16 | 67.16 |
M 29 and under
| Place | Rider | Week 1 | Week 2 | Week 3 | Total (top 2) |
|---|---|---|---|---|---|
| 1 | Trevor Collet | 101.78 | 92.4 | 194.18 | |
| 2 | Adam Beliveau | 100.2 | 90.93 | 191.13 | |
| 3 | Charlie Kline | 87.22 | 100.95 | 188.17 | |
| 4 | Derrick Chan | 98.89 | 84.35 | 183.24 | |
| 5 | Christopher Bonilla | 82.64 | 96.64 | 179.28 | |
| 6 | Sam Zilberman | 80.6 | 97.01 | 177.61 | |
| 7 | Connor Mackey | 83.01 | 93.93 | 176.94 | |
| 8 | Eliot Hertenstein | 80.84 | 95.81 | 176.65 | |
| 9 | Matt Kesselring | 91.7 | 84.37 | 176.07 | |
| 10 | Ryan Fisher | 81.52 | 94.38 | 175.9 | |
| 11 | Patrick Whitesel | 90.98 | 81.64 | 172.62 | |
| 12 | Benjamin Munt | 93.01 | 79.16 | 172.17 | |
| 13 | Jeremy Huang | 78.99 | 92.63 | 171.62 | |
| 14 | aoao | 77.51 | 92.53 | 170.04 | |
| 15 | Sam Leistiko | 78.65 | 90.39 | 169.04 | |
| 16 | Markús Diehl | 77.04 | 88.67 | 165.71 | |
| 17 | Rich Espiritu | 75.79 | 88.81 | 164.6 | |
| 18 | Ornob Aronnok | 75.41 | 60.5 | 135.91 | |
| 19 | Zachary Redlin | 100.95 | 100.95 | ||
| 20 | David Domonoske | 90.93 | 90.93 | ||
| 21 | Matin Massoudi | 89.22 | 89.22 | ||
| 22 | Kevin Kauffman | 87.82 | 87.82 | ||
| 23 | Jeremy McCulloch | 79.54 | 79.54 | ||
| 24 | Yossimar Vásquez | 78.24 | 78.24 | ||
| 25 | Ryan Feng | 71.29 | 71.29 |
M 30 - 34
| Place | Rider | Week 1 | Week 2 | Week 3 | Total (top 2) |
|---|---|---|---|---|---|
| 1 | Andrew Ernst | 106.28 | 99.63 | 205.91 | |
| 2 | Wil Gibb | 104.18 | 99.34 | 203.52 | |
| 3 | Phillip Maier | 98.89 | 91.53 | 190.42 | |
| 4 | Charlie Stahl | 88.6 | 100.95 | 189.55 | |
| 5 | Jack Lund | 86.85 | 100.81 | 187.66 | |
| 6 | Donald Hersam | 89.94 | 91.31 | 181.25 | |
| 7 | Simon Bernal | 82.46 | 93.88 | 176.34 | |
| 8 | Dwayne Badua | 90.98 | 80.23 | 171.21 | |
| 9 | Jona Sandico | 78.34 | 91.75 | 170.09 | |
| 10 | Tony Jin | 77.66 | 88.81 | 166.47 | |
| 11 | Vinson Fan | 79.33 | 81.18 | 160.51 | |
| 12 | Ashutosh Tadkase | 72.03 | 81.94 | 153.97 | |
| 13 | Howon L | 66.82 | 70.81 | 137.63 | |
| 14 | Sam Moskal | 101.15 | 101.15 | ||
| 15 | Hannon Ayer | 83.7 | 83.7 | ||
| 16 | Ross McLaughlin | 83.29 | 83.29 | ||
| 17 | Harry Mitchell | 82.51 | 82.51 | ||
| 18 | Zach Guenin | 69.29 | 69.29 |
M 35 - 39
| Place | Rider | Week 1 | Week 2 | Week 3 | Total (top 2) |
|---|---|---|---|---|---|
| 1 | Brad L | 102.2 | 99.1 | 201.3 | |
| 2 | Chris Ritchie | 103.07 | 95.32 | 198.39 | |
| 3 | Dmitry Anoshin | 95.69 | 89.64 | 185.33 | |
| 4 | Andrey Okhlopkov | 89.75 | 86.25 | 176.0 | |
| 5 | Robert Ragno | 73.18 | 89.42 | 162.6 | |
| 6 | Rehan Alam | 65.59 | 80.9 | 146.49 | |
| 7 | Philip Mallory | 68.06 | 63.04 | 131.1 | |
| 8 | Gaurav Duggal | 75.0 | 75.0 | ||
| 9 | Greg Saylor | 71.85 | 71.85 | ||
| 10 | Zhou Jiang | 66.07 | 66.07 |
M 40 - 44
| Place | Rider | Week 1 | Week 2 | Week 3 | Total (top 2) |
|---|---|---|---|---|---|
| 1 | Dan Pannell | 100.13 | 93.47 | 193.6 | |
| 2 | Nat Green | 101.08 | 91.21 | 192.29 | |
| 3 | Bala Seward | 96.82 | 89.64 | 186.46 | |
| 4 | Salvatore Talarico | 96.89 | 89.38 | 186.27 | |
| 5 | Peter Blaustein | 83.75 | 100.13 | 183.88 | |
| 6 | Oliver King | 95.69 | 85.86 | 181.55 | |
| 7 | Ismail Jorio | 81.95 | 96.7 | 178.65 | |
| 8 | Travis Robinett | 92.58 | 84.5 | 177.08 | |
| 9 | Péter Borosán | 91.54 | 80.42 | 171.96 | |
| 10 | Philip Richardi | 89.75 | 81.91 | 171.66 | |
| 11 | Dustin Cook | 90.83 | 80.68 | 171.51 | |
| 12 | Austin Walton | 78.96 | 89.37 | 168.33 | |
| 13 | Hrvoje Torbasinovic | 78.07 | 88.2 | 166.27 | |
| 14 | Jonathan Lewis | 65.45 | 82.53 | 147.98 | |
| 15 | Sabbir Yousuf | 76.61 | 62.63 | 139.24 | |
| 16 | Quazi H | 77.37 | 57.62 | 134.99 | |
| 17 | Scott Gammon | 96.05 | 96.05 | ||
| 18 | Jossimar Vasquez | 88.59 | 88.59 | ||
| 19 | Zachary Williams | 82.39 | 82.39 | ||
| 20 | James Robinson | 79.2 | 79.2 | ||
| 21 | Ken Liew | 74.98 | 74.98 | ||
| 22 | Nayan P | 68.06 | 68.06 |
M 45 - 49
| Place | Rider | Week 1 | Week 2 | Week 3 | Total (top 2) |
|---|---|---|---|---|---|
| 1 | Dan McGarry | 104.94 | 99.46 | 204.4 | |
| 2 | Hoss Hayati | 91.66 | 104.11 | 195.77 | |
| 3 | David Chang | 85.13 | 98.56 | 183.69 | |
| 4 | Michael Ruth | 94.1 | 85.91 | 180.01 | |
| 5 | George Lee | 91.59 | 80.1 | 171.69 | |
| 6 | Kevin Comerford | 86.52 | 81.03 | 167.55 | |
| 7 | Mihai R. | 75.15 | 90.49 | 165.64 | |
| 8 | Genti Cuni | 87.48 | 78.11 | 165.59 | |
| 9 | Nils Tikkanen | 79.58 | 83.97 | 163.55 | |
| 10 | Matthew Durand | 76.13 | 81.82 | 157.95 | |
| 11 | Matt Hall | 72.52 | 84.16 | 156.68 | |
| 12 | Mehdi Moradi | 68.98 | 81.87 | 150.85 | |
| 13 | Tim Hepner | 62.48 | 66.4 | 128.88 | |
| 14 | the Chris Evans | 101.02 | 101.02 | ||
| 15 | Ian Francisco | 84.36 | 84.36 | ||
| 16 | Alex Lai | 80.55 | 80.55 | ||
| 17 | Brandon Reese | 73.21 | 73.21 | ||
| 18 | Francisco Candalija | 69.87 | 69.87 | ||
| 19 | Siddhartha Banerjee | 67.85 | 67.85 | ||
| 20 | Eric Hanson | 57.5 | 57.5 |
M 50 - 54
| Place | Rider | Week 1 | Week 2 | Week 3 | Total (top 2) |
|---|---|---|---|---|---|
| 1 | Jamey Slaton Ⓥ | 98.95 | 86.79 | 185.74 | |
| 2 | Rama Roberts | 98.18 | 85.03 | 183.21 | |
| 3 | Shai Traister | 93.49 | 87.23 | 180.72 | |
| 4 | Wim Michiels | 81.97 | 89.55 | 171.52 | |
| 5 | Karl Etzel | 77.73 | 91.19 | 168.92 | |
| 6 | Lucas Pereira | 88.43 | 80.25 | 168.68 | |
| 7 | sidhartha mathai | 86.09 | 81.73 | 167.82 | |
