Photos
Main Album (please share your photos if you have them)
Report
We had 112 riders take on the challenge of Calaveras+Felter this week! A bit of a splintered group ride on Saturday with some mechanicals and a couple of minor crashes (thankfully no injuries), but we all eventually made our way to Milpitas. It was a tough one to pace; the second half of the climb especially kept us guessing, full of blind turns with surprise steep pitches (or flat stretches) on the other side. And hopefully you saved a little bit in the tank to push hard up the last 2 kickers to the vista point.
Steph set the new QOM record of 42:48 and inched closer to Louise in the overall standings. Heather overtook Mai for 5th, and Melinda and Kaela shot all the way up from 19th/18th to 7th and 8th, respectively!
Andrew set a new KOM record of 33:03! Not much movement in the top 10, though Adam just snuck past Charlie to take over 8th for the mens overall.
With only 2 riders participating this week, TMG left the door open for pagemilling.com, Foothill Fridays, and Murder Hornets to jump up the leaderboard.
Six weeks in, and six weeks of mostly favorable conditions. Will our luck finally run out next week?
- Most improved: Jeff Kmetec, up 8.29 points from last week (77.91 → 86.2).
- Closest Women's finish: Suzanne Farrell and Heather Peck tied!
- Closest Men's finish: Phillip Maier edged out Adam Beliveau by just 1s.
- Best pain face: Eric Sheets!

Results
LKHC KOM record: 33:06 (Brad Lovegren, 2025) | LKHC QOM record: 44:02 (Ilan Jen-La Plante, 2021)
Individual
Female
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Steph Hart | Alto Velo | 42:48 | 101.43 | 1 |
| Haley Holan | 46:10 | 97.66 | 2 | |
| Melinda Lu | Grizzly Peak Cyclists | 47:50 | 95.95 | 3 |
| Kaela Lee | Grizzly Peak Cyclists | 49:31 | 94.3 | 4 |
| Suzanne Farrell | 50:03 | 93.8 | 5 | |
| Heather Peck | Everyday Heroes Real Estate | 50:03 | 93.8 | 6 |
| Mai Meow | Climb ToT | 50:53 | 93.03 | 7 |
| Lesley Jensen | Grizzly Peak Cyclists | 54:45 | 89.68 | 8 |
| Lee D | Partners in Climb | 59:07 | 86.3 | 9 |
| Amy Segeren | Partners in Climb | 1:02:33 | 83.9 | 10 |
| Vivian Liang | Grizzly Peak Cyclists | 1:03:11 | 83.48 | 11 |
| Jules Mitchell | 1:04:46 | 82.45 | 12 | |
| Stella Hackell | Low-Key | 1:09:47 | 79.44 | 13 |
Male
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Andrew Ernst | Alto Velo | 33:03 | 100.08 | 1 |
| Wil Gibb | Wil and the Gibblets | 34:29 | 97.97 | 2 |
| Chris Ritchie | TMG | 35:10 | 97.02 | 3 |
| Mac | Alto Velo | 35:14 | 96.93 | 4 |
| Nat Green | TMG | 35:18 | 96.83 | 5 |
| Donald Hersam | WGMR | 35:39 | 96.36 | 6 |
| Dan McGarry | 35:53 | 96.04 | 7 | |
| Dan Pannell | WEDU NorCal / CVC | 37:04 | 94.5 | 8 |
| Hoss Hayati | Alto Velo | 37:16 | 94.24 | 9 |
| Phillip Maier | pagemilling.com | 37:43 | 93.68 | 10 |
| Adam Beliveau | Wil and the Gibblets | 37:44 | 93.66 | 11 |
| Bill Laddish | WEDU NorCal / CVC | 38:36 | 92.6 | 12 |
| Charlie Stahl | 38:39 | 92.54 | 13 | |
| Christopher Lam | 39:06 | 92.01 | 14 | |
| Jamey Slaton Ⓥ | Murder Hornets | 39:11 | 91.91 | 15 |
| Allan Sherlock | Everyday Heroes Real Estate | 39:37 | 91.41 | 16 |
| Shai Traister | Alto Velo | 39:48 | 91.2 | 17 |
| Kevin Kauffman | Wil and the Gibblets | 39:55 | 91.06 | 18 |
| Sam Moskal | Wil and the Gibblets | 39:56 | 91.04 | 19 |
| Jack Lund | Wil and the Gibblets | 40:35 | 90.31 | 20 |
| David Chang | WGMR | 40:51 | 90.02 | 21 |
| Scott Gammon | 41:04 | 89.78 | 22 | |
| Jossimar Vasquez | 41:08 | 89.71 | 23 | |
| Travis Robinett | 41:10 | 89.67 | 24 | |
| Harold Reimer | Alto Velo | 41:24 | 89.42 | 25 |
| Ian Francisco | 41:25 | 89.4 | 26 | |
| Dmitry Anoshin | San Jose Bicycle Club | 41:35 | 89.22 | 27 |
| Simon Bernal | 41:38 | 89.16 | 28 | |
| Harry Mitchell | Foothill Fridays | 41:48 | 88.99 | 29 |
| Connor Mackey | Foothill Fridays | 42:12 | 88.56 | 30 |
| Michael Ruth | Foothill Fridays | 42:23 | 88.37 | 31 |
| Dirk Manders | WEDU NorCal / CVC | 42:54 | 87.84 | 32 |
| Ryan Fisher | pagemilling.com | 43:01 | 87.72 | 33 |
| Christian Paquet | 43:28 | 87.26 | 34 | |
| Rama Roberts | Pen Velo Racing / Summit Bicycles | 43:40 | 87.06 | 35 |
| Nils Tikkanen | Camo cats | 43:45 | 86.98 | 36 |
| Jeff Kmetec | pagemilling.com | 44:33 | 86.2 | 37 |
| Patrick Whitesel | WGMR | 44:40 | 86.08 | 38 |
| Torsten Fink | WEDU NorCal / CVC | 44:58 | 85.8 | 39 |
| Jeff Farnsworth | Murder Hornets | 45:02 | 85.73 | 40 |
| Andrey Okhlopkov | 45:24 | 85.39 | 41 | |
| Hector Flores | Murder Hornets | 45:29 | 85.31 | 42 |
| George Lee | 45:38 | 85.17 | 43 | |
| Kevin Comerford | 45:44 | 85.07 | 44 | |
| Péter Borosán | pagemilling.com | 46:24 | 84.46 | 45 |
| James Robinson | pagemilling.com | 46:33 | 84.32 | 46 |
| Hayes Morehouse | WEDU NorCal / CVC | 46:45 | 84.14 | 47 |
| Alex Ho | Foothill Fridays | 46:50 | 84.07 | 48 |
| aoao | Climb ToT | 47:03 | 83.88 | 49 |
| Michael Muhler | Alto Velo | 47:05 | 83.85 | 50 |
| Robert Ballard | Grizzly Peak Cyclists | 47:12 | 83.74 | 51 |
| Yossimar Vásquez | 47:36 | 83.39 | 52 | |
| Chris Kirmse | Foothill Fridays | 47:46 | 83.24 | 53 |
| Jona Sandico | WEDU NorCal / CVC | 47:47 | 83.23 | 54 |
| Colin Haubrich | Foothill Fridays | 47:56 | 83.1 | 55 |
| Servaes Tholen | Foothill Fridays | 47:59 | 83.06 | 56 |
| Dwayne Badua | Mezzytrash Club | 48:08 | 82.93 | 57 |
| Grandpa Gordibueno | Grizzly Peak Cyclists | 48:13 | 82.85 | 58 |
| Eric Sheets | WEDU NorCal / CVC | 48:16 | 82.81 | 59 |
| Eric johnsen | Foothill Fridays | 48:31 | 82.6 | 60 |
| Tony Jin | 48:35 | 82.54 | 61 | |
| sidhartha mathai | Team Roku | 48:44 | 82.41 | 62 |
| Todd S | Team Roku | 48:57 | 82.23 | 63 |
| Kevin Gong | Team Roku | 49:03 | 82.15 | 64 |
| Gaurav Duggal | Foothill Fridays | 49:10 | 82.05 | 65 |
| Brandon Reese | 49:16 | 81.97 | 66 | |
| Karl Etzel | WGMR | 49:20 | 81.91 | 67 |
| Genti Cuni | Team Roku | 49:31 | 81.76 | 68 |
| Mihai R. | Murder Hornets | 49:57 | 81.4 | 69 |
| Markús Diehl | 50:06 | 81.28 | 70 | |
| Jorge Chang | 50:46 | 80.75 | 71 | |
| Jon Degenhardt | Alto Velo | 50:48 | 80.72 | 72 |
| Derrick Chan | 51:00 | 80.56 | 73 | |
| Vinson Fan | 51:24 | 80.25 | 74 | |
| Austin Walton | Anything You Can Do, We Can Do It Slower | 51:40 | 80.04 | 75 |
| Dan Rutherford | Foothill Fridays | 52:18 | 79.55 | 76 |
| Tony Sarathchandra | Alto Velo | 53:18 | 78.8 | 77 |
| Ashutosh Tadkase | Foothill Fridays | 53:24 | 78.73 | 78 |
| Richard Tasker | Foothill Fridays | 53:39 | 78.55 | 79 |
| Stephen Fong | GOM | 53:45 | 78.47 | 80 |
| Philip Mallory | pagemilling.com | 53:46 | 78.46 | 81 |
| Ryan Feng | Foothill Fridays | 53:50 | 78.41 | 82 |
| Matt Hall | Anything You Can Do, We Can Do It Slower | 53:56 | 78.34 | 83 |
| Matt Loehrer | 54:41 | 77.8 | 84 | |
| Lucas Pereira | pagemilling.com | 54:48 | 77.72 | 85 |
| Rehan Alam | 55:24 | 77.3 | 86 | |
| Bruce Roberts | Western Wheelers | 55:44 | 77.06 | 87 |
| Derek Gurney | 56:04 | 76.84 | 88 | |
| Greg Saylor | Anything You Can Do, We Can Do It Slower | 56:29 | 76.55 | 89 |
| Frank Paysen | Low-Key | 56:49 | 76.33 | 90 |
| Tim Sullivan | 1:00:31 | 73.96 | 91 | |
| Alex Castellanos | WEDU NorCal / CVC | 1:03:12 | 72.37 | 92 |
| Mehdi Moradi | pagemilling.com | 1:05:00 | 71.36 | 93 |
| Quazi H | 1:06:17 | 70.67 | 94 | |
| Zhou Jiang | 1:07:34 | 69.99 | 95 | |
| Sheldon Rothenberg | Grizzly Peak Cyclists | 1:08:49 | 69.35 | 96 |
| Warren | I can do anything slower than you 🎵 | 1:09:22 | 69.08 | 97 |
| Howon L | 1:12:53 | 67.39 | 98 | |
| Jerome Thomere | 1:19:02 | 64.72 | 99 |
Age group
F 29 and under
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Kaela Lee | Grizzly Peak Cyclists | 49:31 | 94.3 | 1 |
| Mai Meow | Climb ToT | 50:53 | 93.03 | 2 |
| Jules Mitchell | 1:04:46 | 82.45 | 3 |
F 30 - 34
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Steph Hart | Alto Velo | 42:48 | 101.43 | 1 |
| Haley Holan | 46:10 | 97.66 | 2 |
F 35 - 39
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Melinda Lu | Grizzly Peak Cyclists | 47:50 | 95.95 | 1 |
| Suzanne Farrell | 50:03 | 93.8 | 2 | |
| Vivian Liang | Grizzly Peak Cyclists | 1:03:11 | 83.48 | 3 |
F 40 - 44
| Rider | Team | Time | Score | Place |
|---|
F 45 - 49
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Amy Segeren | Partners in Climb | 1:02:33 | 83.9 | 1 |
F 50 - 54
| Rider | Team | Time | Score | Place |
|---|
F 55 - 59
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Heather Peck | Everyday Heroes Real Estate | 50:03 | 93.8 | 1 |
F 60 - 64
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Stella Hackell | Low-Key | 1:09:47 | 79.44 | 1 |
F 65 - 69
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Lesley Jensen | Grizzly Peak Cyclists | 54:45 | 89.68 | 1 |
| Lee D | Partners in Climb | 59:07 | 86.3 | 2 |
F 70 and over
| Rider | Team | Time | Score | Place |
|---|
M 29 and under
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Adam Beliveau | Wil and the Gibblets | 37:44 | 93.66 | 1 |
| Christopher Lam | 39:06 | 92.01 | 2 | |
| Kevin Kauffman | Wil and the Gibblets | 39:55 | 91.06 | 3 |
| Connor Mackey | Foothill Fridays | 42:12 | 88.56 | 4 |
| Ryan Fisher | pagemilling.com | 43:01 | 87.72 | 5 |
| Patrick Whitesel | WGMR | 44:40 | 86.08 | 6 |
| aoao | Climb ToT | 47:03 | 83.88 | 7 |
| Yossimar Vásquez | 47:36 | 83.39 | 8 | |
| Markús Diehl | 50:06 | 81.28 | 9 | |
| Derrick Chan | 51:00 | 80.56 | 10 | |
| Ryan Feng | Foothill Fridays | 53:50 | 78.41 | 11 |
M 30 - 34
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Andrew Ernst | Alto Velo | 33:03 | 100.08 | 1 |
| Wil Gibb | Wil and the Gibblets | 34:29 | 97.97 | 2 |
| Donald Hersam | WGMR | 35:39 | 96.36 | 3 |
| Phillip Maier | pagemilling.com | 37:43 | 93.68 | 4 |
| Charlie Stahl | 38:39 | 92.54 | 5 | |
| Sam Moskal | Wil and the Gibblets | 39:56 | 91.04 | 6 |
| Jack Lund | Wil and the Gibblets | 40:35 | 90.31 | 7 |
| Simon Bernal | 41:38 | 89.16 | 8 | |
| Harry Mitchell | Foothill Fridays | 41:48 | 88.99 | 9 |
| Jona Sandico | WEDU NorCal / CVC | 47:47 | 83.23 | 10 |
| Dwayne Badua | Mezzytrash Club | 48:08 | 82.93 | 11 |
| Tony Jin | 48:35 | 82.54 | 12 | |
| Vinson Fan | 51:24 | 80.25 | 13 | |
| Ashutosh Tadkase | Foothill Fridays | 53:24 | 78.73 | 14 |
| Howon L | 1:12:53 | 67.39 | 15 |
M 35 - 39
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Chris Ritchie | TMG | 35:10 | 97.02 | 1 |
| Mac | Alto Velo | 35:14 | 96.93 | 2 |
| Dmitry Anoshin | San Jose Bicycle Club | 41:35 | 89.22 | 3 |
| Andrey Okhlopkov | 45:24 | 85.39 | 4 | |
| Gaurav Duggal | Foothill Fridays | 49:10 | 82.05 | 5 |
| Philip Mallory | pagemilling.com | 53:46 | 78.46 | 6 |
| Rehan Alam | 55:24 | 77.3 | 7 | |
| Greg Saylor | Anything You Can Do, We Can Do It Slower | 56:29 | 76.55 | 8 |
| Zhou Jiang | 1:07:34 | 69.99 | 9 |
M 40 - 44
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Nat Green | TMG | 35:18 | 96.83 | 1 |
| Dan Pannell | WEDU NorCal / CVC | 37:04 | 94.5 | 2 |
| Scott Gammon | 41:04 | 89.78 | 3 | |
| Jossimar Vasquez | 41:08 | 89.71 | 4 | |
| Travis Robinett | 41:10 | 89.67 | 5 | |
| Péter Borosán | pagemilling.com | 46:24 | 84.46 | 6 |
| James Robinson | pagemilling.com | 46:33 | 84.32 | 7 |
| Austin Walton | Anything You Can Do, We Can Do It Slower | 51:40 | 80.04 | 8 |
| Quazi H | 1:06:17 | 70.67 | 9 |
M 45 - 49
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Dan McGarry | 35:53 | 96.04 | 1 | |
| Hoss Hayati | Alto Velo | 37:16 | 94.24 | 2 |
| David Chang | WGMR | 40:51 | 90.02 | 3 |
| Ian Francisco | 41:25 | 89.4 | 4 | |
| Michael Ruth | Foothill Fridays | 42:23 | 88.37 | 5 |
| Nils Tikkanen | Camo cats | 43:45 | 86.98 | 6 |
| George Lee | 45:38 | 85.17 | 7 | |
| Kevin Comerford | 45:44 | 85.07 | 8 | |
| Brandon Reese | 49:16 | 81.97 | 9 | |
| Genti Cuni | Team Roku | 49:31 | 81.76 | 10 |
| Mihai R. | Murder Hornets | 49:57 | 81.4 | 11 |
| Matt Hall | Anything You Can Do, We Can Do It Slower | 53:56 | 78.34 | 12 |
| Matt Loehrer | 54:41 | 77.8 | 13 | |
| Mehdi Moradi | pagemilling.com | 1:05:00 | 71.36 | 14 |
M 50 - 54
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Jamey Slaton Ⓥ | Murder Hornets | 39:11 | 91.91 | 1 |
| Shai Traister | Alto Velo | 39:48 | 91.2 | 2 |
| Rama Roberts | Pen Velo Racing / Summit Bicycles | 43:40 | 87.06 | 3 |
| Hayes Morehouse | WEDU NorCal / CVC | 46:45 | 84.14 | 4 |
| Michael Muhler | Alto Velo | 47:05 | 83.85 | 5 |
| Chris Kirmse | Foothill Fridays | 47:46 | 83.24 | 6 |
| Colin Haubrich | Foothill Fridays | 47:56 | 83.1 | 7 |
| Eric johnsen | Foothill Fridays | 48:31 | 82.6 | 8 |
| sidhartha mathai | Team Roku | 48:44 | 82.41 | 9 |
| Karl Etzel | WGMR | 49:20 | 81.91 | 10 |
| Jorge Chang | 50:46 | 80.75 | 11 | |
| Dan Rutherford | Foothill Fridays | 52:18 | 79.55 | 12 |
| Tony Sarathchandra | Alto Velo | 53:18 | 78.8 | 13 |
| Richard Tasker | Foothill Fridays | 53:39 | 78.55 | 14 |
| Lucas Pereira | pagemilling.com | 54:48 | 77.72 | 15 |
| Alex Castellanos | WEDU NorCal / CVC | 1:03:12 | 72.37 | 16 |
M 55 - 59
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Bill Laddish | WEDU NorCal / CVC | 38:36 | 92.6 | 1 |
| Allan Sherlock | Everyday Heroes Real Estate | 39:37 | 91.41 | 2 |
| Dirk Manders | WEDU NorCal / CVC | 42:54 | 87.84 | 3 |
| Torsten Fink | WEDU NorCal / CVC | 44:58 | 85.8 | 4 |
| Hector Flores | Murder Hornets | 45:29 | 85.31 | 5 |
| Alex Ho | Foothill Fridays | 46:50 | 84.07 | 6 |
| Robert Ballard | Grizzly Peak Cyclists | 47:12 | 83.74 | 7 |
| Servaes Tholen | Foothill Fridays | 47:59 | 83.06 | 8 |
| Eric Sheets | WEDU NorCal / CVC | 48:16 | 82.81 | 9 |
| Todd S | Team Roku | 48:57 | 82.23 | 10 |
| Kevin Gong | Team Roku | 49:03 | 82.15 | 11 |
| Stephen Fong | GOM | 53:45 | 78.47 | 12 |
| Derek Gurney | 56:04 | 76.84 | 13 | |
| Warren | I can do anything slower than you 🎵 | 1:09:22 | 69.08 | 14 |
M 60 - 64
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Grandpa Gordibueno | Grizzly Peak Cyclists | 48:13 | 82.85 | 1 |
| Tim Sullivan | 1:00:31 | 73.96 | 2 | |
| Jerome Thomere | 1:19:02 | 64.72 | 3 |
M 65 - 69
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Harold Reimer | Alto Velo | 41:24 | 89.42 | 1 |
| Christian Paquet | 43:28 | 87.26 | 2 | |
| Jeff Kmetec | pagemilling.com | 44:33 | 86.2 | 3 |
| Jeff Farnsworth | Murder Hornets | 45:02 | 85.73 | 4 |
| Jon Degenhardt | Alto Velo | 50:48 | 80.72 | 5 |
| Frank Paysen | Low-Key | 56:49 | 76.33 | 6 |
M 70 and over
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Bruce Roberts | Western Wheelers | 55:44 | 77.06 | 1 |
| Sheldon Rothenberg | Grizzly Peak Cyclists | 1:08:49 | 69.35 | 2 |
Teams
| Team | Rider 1 | Rider 2 | Rider 3 | Total Score | Place |
|---|---|---|---|---|---|
| Alto Velo | 101.43 (Steph Hart) | 100.08 (Andrew Ernst) | 96.93 (Mac) | 298.44 | 1 |
| Wil and the Gibblets | 97.97 (Wil Gibb) | 93.66 (Adam Beliveau) | 91.06 (Kevin Kauffman) | 282.69 | 2 |
| Grizzly Peak Cyclists | 95.95 (Melinda Lu) | 94.3 (Kaela Lee) | 89.68 (Lesley Jensen) | 279.93 | 3 |
| WEDU NorCal / CVC | 94.5 (Dan Pannell) | 92.6 (Bill Laddish) | 87.84 (Dirk Manders) | 274.94 | 4 |
| WGMR | 96.36 (Donald Hersam) | 90.02 (David Chang) | 86.08 (Patrick Whitesel) | 272.46 | 5 |
| pagemilling.com | 93.68 (Phillip Maier) | 87.72 (Ryan Fisher) | 86.2 (Jeff Kmetec) | 267.6 | 6 |
| Foothill Fridays | 88.99 (Harry Mitchell) | 88.56 (Connor Mackey) | 88.37 (Michael Ruth) | 265.92 | 7 |
| Murder Hornets | 91.91 (Jamey Slaton Ⓥ) | 85.73 (Jeff Farnsworth) | 85.31 (Hector Flores) | 262.95 | 8 |
| Team Roku | 82.41 (sidhartha mathai) | 82.23 (Todd S) | 82.15 (Kevin Gong) | 246.79 | 9 |
| Anything You Can Do, We Can Do It Slower | 80.04 (Austin Walton) | 78.34 (Matt Hall) | 76.55 (Greg Saylor) | 234.93 | 10 |
| TMG | 97.02 (Chris Ritchie) | 96.83 (Nat Green) | 193.85 | 11 | |
| Everyday Heroes Real Estate | 93.8 (Heather Peck) | 91.41 (Allan Sherlock) | 185.21 | 12 | |
| Climb ToT | 93.03 (Mai Meow) | 83.88 (aoao) | 176.91 | 13 | |
| Partners in Climb | 86.3 (Lee D) | 83.9 (Amy Segeren) | 170.2 | 14 | |
| Low-Key | 79.44 (Stella Hackell) | 76.33 (Frank Paysen) | 155.77 | 15 | |
| San Jose Bicycle Club | 89.22 (Dmitry Anoshin) | 89.22 | 16 | ||
| Pen Velo Racing / Summit Bicycles | 87.06 (Rama Roberts) | 87.06 | 17 | ||
| Camo cats | 86.98 (Nils Tikkanen) | 86.98 | 18 | ||
| Mezzytrash Club | 82.93 (Dwayne Badua) | 82.93 | 19 | ||
| GOM | 78.47 (Stephen Fong) | 78.47 | 20 | ||
| Western Wheelers | 77.06 (Bruce Roberts) | 77.06 | 21 | ||
| I can do anything slower than you 🎵 | 69.08 (Warren) | 69.08 | 22 |