Photos
Main Album (please share your photos if you have them)
Report
Well, it looks like fall weather has finally caught up with us. While it may not have been actively raining all weekend, the roads were pretty wet and the cornering was slow. Despite the conditions, we had a solid turnout for the short group ride, and everyone managed to stay upright this week.
Mai and Heather continue to battle it out for 5th overall for the women, Andrea jumped up 3 places into 8th.
Dan McGarry leapfrogged over Hoss and Chris landing into 3rd. Still a very tight race from 3rd to 6th.
WEDU NorCal / CVC has snuck past Wil and the Gibblets into second (I guess one of the Gibblets stayed home this week).
- Jackson Brody came out of nowhere on Sunday to claim the new LKHC KOM title.
- Most improved: Derek Gurney, up 7.54 points from last week (76.84 → 84.38).
- Closest Women's finish: Mai Meow edged out Andrea Cherniak by just 10s.
- Closest Men's finish: Harold Reimer and Zony Chen tied!
- Best kit of the week: Genti Cuni and Robert Ballard with this year's Grizzly Peak Century jersey (I wish I had one!)

Results
LKHC KOM record: 17:01 (Stefano Profumo, 2015) | LKHC QOM record: 19:48 (Illi Gardner, 2015)
Individual
Female
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Louise Thomas | Alto Velo | 20:22 | 98.6 | 1 |
| Haley Holan | 23:01 | 92.75 | 2 | |
| Melinda Lu | Grizzly Peak Cyclists | 23:50 | 91.15 | 3 |
| Heather Peck | Everyday Heroes Real Estate | 24:32 | 89.84 | 4 |
| Mai Meow | Climb ToT | 24:55 | 89.14 | 5 |
| Andrea Cherniak | Murder Hornets | 25:05 | 88.85 | 6 |
| Teri Gane | WEDU NorCal / CVC | 26:23 | 86.63 | 7 |
| Kate Bergeron | Los Gatos Bicycle Racing Club (LGBRC) | 27:00 | 85.63 | 8 |
| Terri Bimes | Grizzly Peak Cyclists | 29:42 | 81.65 | 9 |
| Lee D | Partners in Climb | 30:29 | 80.59 | 10 |
| Jules Mitchell | 35:03 | 75.16 | 11 | |
| Stella Hackell | Low-Key | 36:23 | 73.77 | 12 |
| Katherine Burke | Partners in Climb | 37:06 | 73.05 | 13 |
| Gowri G | Partners in Climb | 39:06 | 71.16 | 14 |
| Molly Wolfe | Partners in Climb | 40:09 | 70.22 | 15 |
| Irene Chow | Partners in Climb | 42:13 | 68.48 | 16 |
Male
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Jackson Brody | One-Hit Wonder | 16:30 | 101.55 | 1 |
| Andrew Ernst | Alto Velo | 17:00 | 100.05 | 2 |
| Dan McGarry | 17:09 | 99.61 | 3 | |
| Phillip Maier | pagemilling.com | 17:43 | 98.0 | 4 |
| Trevor Collet | 17:58 | 97.32 | 5 | |
| Dan Pannell | WEDU NorCal / CVC | 18:30 | 95.91 | 6 |
| Adam Beliveau | Wil and the Gibblets | 18:32 | 95.82 | 7 |
| Nat Green | TMG | 18:35 | 95.69 | 8 |
| Hoss Hayati | Alto Velo | 18:43 | 95.35 | 9 |
| Charlie Stahl | 18:45 | 95.27 | 10 | |
| David Collet | 18:46 | 95.22 | 11 | |
| Jamey Slaton Ⓥ | Murder Hornets | 19:10 | 94.22 | 12 |
| Bill Laddish | WEDU NorCal / CVC | 19:45 | 92.82 | 13 |
| Scott Gammon | 20:03 | 92.13 | 14 | |
| Kevin Kauffman | Wil and the Gibblets | 20:06 | 92.01 | 15 |
| Jossimar Vasquez | 20:15 | 91.67 | 16 | |
| Travis Robinett | 20:26 | 91.26 | 17 | |
| Rama Roberts | Pen Velo Racing / Summit Bicycles | 20:46 | 90.52 | 18 |
| Harold Reimer | Alto Velo | 20:56 | 90.16 | 19 |
| Zony Chen | 20:56 | 90.16 | 20 | |
| Ross McLaughlin | 21:04 | 89.88 | 21 | |
| Christian Paquet | 21:14 | 89.52 | 22 | |
| Shai Traister | Alto Velo | 21:15 | 89.49 | 23 |
| Mark Hlady | Foothill Fridays | 21:18 | 89.38 | 24 |
| Dirk Manders | WEDU NorCal / CVC | 21:30 | 88.96 | 25 |
| Connor Mackey | Foothill Fridays | 21:32 | 88.9 | 26 |
| Jeff Kmetec | pagemilling.com | 21:51 | 88.25 | 27 |
| Harry Mitchell | Foothill Fridays | 21:56 | 88.08 | 28 |
| Dave Gane | WEDU NorCal / CVC | 22:01 | 87.91 | 29 |
| Yossimar Vásquez | 22:11 | 87.58 | 30 | |
| Péter Borosán | pagemilling.com | 22:16 | 87.42 | 31 |
| Michael Ruth | Foothill Fridays | 22:20 | 87.29 | 32 |
| Torsten Fink | WEDU NorCal / CVC | 22:33 | 86.87 | 33 |
| Robby Cuthbert | Hausbert | 22:33 | 86.87 | 34 |
| Andrey Okhlopkov | 22:34 | 86.84 | 35 | |
| George Lee | 22:54 | 86.2 | 36 | |
| Jeff Farnsworth | Murder Hornets | 22:59 | 86.05 | 37 |
| Paul Isaac | Murder Hornets | 23:04 | 85.89 | 38 |
| Alex Ho | Foothill Fridays | 23:06 | 85.83 | 39 |
| Colin Haubrich | Foothill Fridays | 23:19 | 85.43 | 40 |
| aoao | Climb ToT | 23:20 | 85.4 | 41 |
| Michael Muhler | Alto Velo | 23:33 | 85.0 | 42 |
| Luc Vantalon | WEDU NorCal / CVC | 23:33 | 85.0 | 43 |
| Kevin Comerford | 23:34 | 84.97 | 44 | |
| Robert Ballard | Grizzly Peak Cyclists | 23:51 | 84.47 | 45 |
| Derek Gurney | 23:54 | 84.38 | 46 | |
| Karl Etzel | WGMR | 23:54 | 84.38 | 47 |
| Chris Kirmse | Foothill Fridays | 24:11 | 83.88 | 48 |
| Genti Cuni | Team Roku | 24:16 | 83.74 | 49 |
| Gaurav Duggal | Foothill Fridays | 24:20 | 83.63 | 50 |
| sidhartha mathai | Team Roku | 24:26 | 83.45 | 51 |
| Eric Sheets | WEDU NorCal / CVC | 24:26 | 83.45 | 52 |
| Tony Jin | 24:32 | 83.28 | 53 | |
| Servaes Tholen | Foothill Fridays | 24:38 | 83.11 | 54 |
| Todd S | Team Roku | 24:41 | 83.03 | 55 |
| Jon Degenhardt | Alto Velo | 24:46 | 82.89 | 56 |
| Dwayne Badua | Mezzytrash Club | 24:50 | 82.78 | 57 |
| Kevin Gong | Team Roku | 24:51 | 82.75 | 58 |
| Jorge Chang | 24:56 | 82.61 | 59 | |
| Austin Walton | Anything You Can Do, We Can Do It Slower | 25:07 | 82.31 | 60 |
| Mihai R. | Murder Hornets | 25:27 | 81.77 | 61 |
| Alex Yunerman | 25:39 | 81.45 | 62 | |
| Stephen Fong | GOM | 25:45 | 81.29 | 63 |
| Richard Tasker | Foothill Fridays | 26:31 | 80.11 | 64 |
| Lucas Pereira | pagemilling.com | 26:33 | 80.06 | 65 |
| Dan Rutherford | Foothill Fridays | 26:35 | 80.01 | 66 |
| Marco Soldano | WGMR | 26:36 | 79.98 | 67 |
| Greg Saylor | Anything You Can Do, We Can Do It Slower | 26:40 | 79.88 | 68 |
| Tony Sarathchandra | Alto Velo | 26:43 | 79.81 | 69 |
| Matt Hall | Anything You Can Do, We Can Do It Slower | 27:21 | 78.88 | 70 |
| Greg Scales | Murder Hornets | 27:21 | 78.88 | 71 |
| Bruce Roberts | Western Wheelers | 27:26 | 78.76 | 72 |
| Vinson Fan | 28:36 | 77.14 | 73 | |
| Peter Steiner | Pen Velo Racing / Summit Bicycles | 28:41 | 77.02 | 74 |
| Frank Paysen | Low-Key | 29:30 | 75.95 | 75 |
| Marshall Jackson | 29:52 | 75.48 | 76 | |
| Mark Helm | 30:52 | 74.25 | 77 | |
| Zhou Jiang | 30:57 | 74.15 | 78 | |
| David Reidy | Foothill Fridays | 31:56 | 73.0 | 79 |
| Alon Albert | 32:19 | 72.56 | 80 | |
| Howon L | 36:10 | 68.59 | 81 |
Age group
F 29 and under
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Mai Meow | Climb ToT | 24:55 | 89.14 | 1 |
| Jules Mitchell | 35:03 | 75.16 | 2 |
F 30 - 34
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Louise Thomas | Alto Velo | 20:22 | 98.6 | 1 |
| Haley Holan | 23:01 | 92.75 | 2 |
F 35 - 39
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Melinda Lu | Grizzly Peak Cyclists | 23:50 | 91.15 | 1 |
F 40 - 44
| Rider | Team | Time | Score | Place |
|---|
F 45 - 49
| Rider | Team | Time | Score | Place |
|---|
F 50 - 54
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Gowri G | Partners in Climb | 39:06 | 71.16 | 1 |
F 55 - 59
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Heather Peck | Everyday Heroes Real Estate | 24:32 | 89.84 | 1 |
| Andrea Cherniak | Murder Hornets | 25:05 | 88.85 | 2 |
| Kate Bergeron | Los Gatos Bicycle Racing Club (LGBRC) | 27:00 | 85.63 | 3 |
| Terri Bimes | Grizzly Peak Cyclists | 29:42 | 81.65 | 4 |
| Irene Chow | Partners in Climb | 42:13 | 68.48 | 5 |
F 60 - 64
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Stella Hackell | Low-Key | 36:23 | 73.77 | 1 |
F 65 - 69
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Teri Gane | WEDU NorCal / CVC | 26:23 | 86.63 | 1 |
| Lee D | Partners in Climb | 30:29 | 80.59 | 2 |
| Katherine Burke | Partners in Climb | 37:06 | 73.05 | 3 |
| Molly Wolfe | Partners in Climb | 40:09 | 70.22 | 4 |
F 70 and over
| Rider | Team | Time | Score | Place |
|---|
M 29 and under
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Jackson Brody | One-Hit Wonder | 16:30 | 101.55 | 1 |
| Trevor Collet | 17:58 | 97.32 | 2 | |
| Adam Beliveau | Wil and the Gibblets | 18:32 | 95.82 | 3 |
| Kevin Kauffman | Wil and the Gibblets | 20:06 | 92.01 | 4 |
| Connor Mackey | Foothill Fridays | 21:32 | 88.9 | 5 |
| Yossimar Vásquez | 22:11 | 87.58 | 6 | |
| aoao | Climb ToT | 23:20 | 85.4 | 7 |
M 30 - 34
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Andrew Ernst | Alto Velo | 17:00 | 100.05 | 1 |
| Phillip Maier | pagemilling.com | 17:43 | 98.0 | 2 |
| Charlie Stahl | 18:45 | 95.27 | 3 | |
| Ross McLaughlin | 21:04 | 89.88 | 4 | |
| Harry Mitchell | Foothill Fridays | 21:56 | 88.08 | 5 |
| Tony Jin | 24:32 | 83.28 | 6 | |
| Dwayne Badua | Mezzytrash Club | 24:50 | 82.78 | 7 |
| Vinson Fan | 28:36 | 77.14 | 8 | |
| Howon L | 36:10 | 68.59 | 9 |
M 35 - 39
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Robby Cuthbert | Hausbert | 22:33 | 86.87 | 1 |
| Andrey Okhlopkov | 22:34 | 86.84 | 2 | |
| Gaurav Duggal | Foothill Fridays | 24:20 | 83.63 | 3 |
| Greg Saylor | Anything You Can Do, We Can Do It Slower | 26:40 | 79.88 | 4 |
| Zhou Jiang | 30:57 | 74.15 | 5 |
M 40 - 44
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Dan Pannell | WEDU NorCal / CVC | 18:30 | 95.91 | 1 |
| Nat Green | TMG | 18:35 | 95.69 | 2 |
| Scott Gammon | 20:03 | 92.13 | 3 | |
| Jossimar Vasquez | 20:15 | 91.67 | 4 | |
| Travis Robinett | 20:26 | 91.26 | 5 | |
| Péter Borosán | pagemilling.com | 22:16 | 87.42 | 6 |
| Austin Walton | Anything You Can Do, We Can Do It Slower | 25:07 | 82.31 | 7 |
| Alex Yunerman | 25:39 | 81.45 | 8 |
M 45 - 49
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Dan McGarry | 17:09 | 99.61 | 1 | |
| Hoss Hayati | Alto Velo | 18:43 | 95.35 | 2 |
| Michael Ruth | Foothill Fridays | 22:20 | 87.29 | 3 |
| George Lee | 22:54 | 86.2 | 4 | |
| Kevin Comerford | 23:34 | 84.97 | 5 | |
| Genti Cuni | Team Roku | 24:16 | 83.74 | 6 |
| Mihai R. | Murder Hornets | 25:27 | 81.77 | 7 |
| Matt Hall | Anything You Can Do, We Can Do It Slower | 27:21 | 78.88 | 8 |
M 50 - 54
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Jamey Slaton Ⓥ | Murder Hornets | 19:10 | 94.22 | 1 |
| Rama Roberts | Pen Velo Racing / Summit Bicycles | 20:46 | 90.52 | 2 |
| Zony Chen | 20:56 | 90.16 | 3 | |
| Shai Traister | Alto Velo | 21:15 | 89.49 | 4 |
| Colin Haubrich | Foothill Fridays | 23:19 | 85.43 | 5 |
| Michael Muhler | Alto Velo | 23:33 | 85.0 | 6 |
| Karl Etzel | WGMR | 23:54 | 84.38 | 7 |
| Chris Kirmse | Foothill Fridays | 24:11 | 83.88 | 8 |
| sidhartha mathai | Team Roku | 24:26 | 83.45 | 9 |
| Jorge Chang | 24:56 | 82.61 | 10 | |
| Richard Tasker | Foothill Fridays | 26:31 | 80.11 | 11 |
| Lucas Pereira | pagemilling.com | 26:33 | 80.06 | 12 |
| Dan Rutherford | Foothill Fridays | 26:35 | 80.01 | 13 |
| Tony Sarathchandra | Alto Velo | 26:43 | 79.81 | 14 |
| David Reidy | Foothill Fridays | 31:56 | 73.0 | 15 |
M 55 - 59
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| David Collet | 18:46 | 95.22 | 1 | |
| Bill Laddish | WEDU NorCal / CVC | 19:45 | 92.82 | 2 |
| Mark Hlady | Foothill Fridays | 21:18 | 89.38 | 3 |
| Dirk Manders | WEDU NorCal / CVC | 21:30 | 88.96 | 4 |
| Torsten Fink | WEDU NorCal / CVC | 22:33 | 86.87 | 5 |
| Paul Isaac | Murder Hornets | 23:04 | 85.89 | 6 |
| Alex Ho | Foothill Fridays | 23:06 | 85.83 | 7 |
| Robert Ballard | Grizzly Peak Cyclists | 23:51 | 84.47 | 8 |
| Derek Gurney | 23:54 | 84.38 | 9 | |
| Eric Sheets | WEDU NorCal / CVC | 24:26 | 83.45 | 10 |
| Servaes Tholen | Foothill Fridays | 24:38 | 83.11 | 11 |
| Todd S | Team Roku | 24:41 | 83.03 | 12 |
| Kevin Gong | Team Roku | 24:51 | 82.75 | 13 |
| Stephen Fong | GOM | 25:45 | 81.29 | 14 |
| Marco Soldano | WGMR | 26:36 | 79.98 | 15 |
| Greg Scales | Murder Hornets | 27:21 | 78.88 | 16 |
M 60 - 64
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Luc Vantalon | WEDU NorCal / CVC | 23:33 | 85.0 | 1 |
| Marshall Jackson | 29:52 | 75.48 | 2 | |
| Mark Helm | 30:52 | 74.25 | 3 | |
| Alon Albert | 32:19 | 72.56 | 4 |
M 65 - 69
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Harold Reimer | Alto Velo | 20:56 | 90.16 | 1 |
| Christian Paquet | 21:14 | 89.52 | 2 | |
| Jeff Kmetec | pagemilling.com | 21:51 | 88.25 | 3 |
| Dave Gane | WEDU NorCal / CVC | 22:01 | 87.91 | 4 |
| Jeff Farnsworth | Murder Hornets | 22:59 | 86.05 | 5 |
| Jon Degenhardt | Alto Velo | 24:46 | 82.89 | 6 |
| Frank Paysen | Low-Key | 29:30 | 75.95 | 7 |
M 70 and over
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Bruce Roberts | Western Wheelers | 27:26 | 78.76 | 1 |
| Peter Steiner | Pen Velo Racing / Summit Bicycles | 28:41 | 77.02 | 2 |
Teams
| Team | Rider 1 | Rider 2 | Rider 3 | Total Score | Place |
|---|---|---|---|---|---|
| Alto Velo | 100.05 (Andrew Ernst) | 98.6 (Louise Thomas) | 95.35 (Hoss Hayati) | 294.0 | 1 |
| WEDU NorCal / CVC | 95.91 (Dan Pannell) | 92.82 (Bill Laddish) | 88.96 (Dirk Manders) | 277.69 | 2 |
| pagemilling.com | 98.0 (Phillip Maier) | 88.25 (Jeff Kmetec) | 87.42 (Péter Borosán) | 273.67 | 3 |
| Murder Hornets | 94.22 (Jamey Slaton Ⓥ) | 88.85 (Andrea Cherniak) | 86.05 (Jeff Farnsworth) | 269.12 | 4 |
| Foothill Fridays | 89.38 (Mark Hlady) | 88.9 (Connor Mackey) | 88.08 (Harry Mitchell) | 266.36 | 5 |
| Grizzly Peak Cyclists | 91.15 (Melinda Lu) | 84.47 (Robert Ballard) | 81.65 (Terri Bimes) | 257.27 | 6 |
| Team Roku | 83.74 (Genti Cuni) | 83.45 (sidhartha mathai) | 83.03 (Todd S) | 250.22 | 7 |
| Anything You Can Do, We Can Do It Slower | 82.31 (Austin Walton) | 79.88 (Greg Saylor) | 78.88 (Matt Hall) | 241.07 | 8 |
| Partners in Climb | 80.59 (Lee D) | 73.05 (Katherine Burke) | 71.16 (Gowri G) | 224.8 | 9 |
| Wil and the Gibblets | 95.82 (Adam Beliveau) | 92.01 (Kevin Kauffman) | 187.83 | 10 | |
| Climb ToT | 89.14 (Mai Meow) | 85.4 (aoao) | 174.54 | 11 | |
| Pen Velo Racing / Summit Bicycles | 90.52 (Rama Roberts) | 77.02 (Peter Steiner) | 167.54 | 12 | |
| WGMR | 84.38 (Karl Etzel) | 79.98 (Marco Soldano) | 164.36 | 13 | |
| Low-Key | 75.95 (Frank Paysen) | 73.77 (Stella Hackell) | 149.72 | 14 | |
| One-Hit Wonder | 101.55 (Jackson Brody) | 101.55 | 15 | ||
| TMG | 95.69 (Nat Green) | 95.69 | 16 | ||
| Everyday Heroes Real Estate | 89.84 (Heather Peck) | 89.84 | 17 | ||
| Hausbert | 86.87 (Robby Cuthbert) | 86.87 | 18 | ||
| Los Gatos Bicycle Racing Club (LGBRC) | 85.63 (Kate Bergeron) | 85.63 | 19 | ||
| Mezzytrash Club | 82.78 (Dwayne Badua) | 82.78 | 20 | ||
| GOM | 81.29 (Stephen Fong) | 81.29 | 21 | ||
| Western Wheelers | 78.76 (Bruce Roberts) | 78.76 | 22 |