previous week
week 3
next week
| volunteers | week1 | week2 | week3 | week4 | week5 | week6 | week7 | week7x | week8 | week9 | overall |

Jump to full results
Jump to age-adjusted results

Split 1: start to On Orbit summit (2.4 miles; 1453 feet of climbing)

Women
pl # name team cat time mph fph %median
1 321 Jennie Phillips Sr's & Mr's of No Mercy 50+ 22:23 6.43 3892 119.24
2 33 McLovely Brown The Brown Zone Mother Of Two 22:32 6.39 3869 118.52
3 41 Helen Casabona Pen Velo/Pomodoro 50+ 22:32 6.39 3867 118.47
4 149 Lynn Sestak The Brown Zone 50+ 23:58 6.01 3636 111.38
5 35 Sugar Brown The Brown Zone Fat Camp 24:54 5.78 3501 107.26
6 301 Amy Bruski Sr's & Mr's of No Mercy 35+ 25:01 5.76 3484 106.74
7 324 Carla Rydholm   35+ 25:29 5.65 3420 104.76
8 305 Christy Cowley   45+ 26:52 5.36 3245 99.40
9 306 Chris Davis LGBRC 27:03 5.32 3221 98.68
10 67 Lisa Emmerich Sr's & Mr's of No Mercy 50+ 29:07 4.94 2993 91.70
11 318 Trish Pacheco Sr's & Mr's of No Mercy 45+ 32:17 4.46 2699 82.69
12 217 Magdalena Novotna El Camino YMCA 45+ 33:12 4.34 2625 80.42


Men
pl # name team cat time mph fph %median
1 57 Adrien Costa Garmin Juniors 16:24 8.78 5315 134.97
2 329 Kenneth Spencer Western Wheelers 35+ 17:00 8.47 5127 130.21
3 49 David Collet Pen Velo/Pomodoro 40+ 18:02 7.98 4833 122.75
4 132 Stefano Profumo Bike Trip/Symantec 35+ 18:02 7.98 4833 122.75
5 53 Tracy Colwell Team Colwell 45+ 18:29 7.79 4716 119.76
6 157 Joe Sullivan San Jose Bike Club 35+ 18:40 7.71 4669 118.58
7 14 Rich McLovin Brown The Brown Zone 35+ 18:54 7.62 4612 117.12
8 319 Dan Perry Bike Trip/Symantec 40+ 18:54 7.61 4610 117.07
9 38 Ciaran Byrne Sr's & Mr's of No Mercy 40+ 18:57 7.60 4599 116.79
10 207 Robert Easley Sr's & Mr's of No Mercy 45+ 19:03 7.56 4576 116.22
11 73 Chris Furgiuele Studio Velo Racing 40+ 19:08 7.52 4554 115.65
12 68 Joe Fant The Brown Zone 50+ 19:32 7.37 4460 113.26
13 58 Andy Crews Diablo 40+ 19:35 7.35 4449 112.99
14 154 Tom Stanis Google 35+ 19:46 7.28 4409 111.96
15 214 Alexander Komlik San Jose Bike Club 45+ 19:49 7.26 4397 111.67
16 152 Daryl Spano San Jose Bike Club 45+ 20:08 7.15 4330 109.96M
17 158 Nils Tikkanen Bike Trip/Symantec Honey Badger 20:28 7.04 4259 108.17
18 327 Brandon Smith Team CVC 25+ 20:42 6.95 4209 106.90
19 70 Klaus Fleischmann   45+ 20:45 6.94 4199 106.65
20 331 Joel Wilson Menlo Bike Club 30+ 20:47 6.93 4194 106.51
21 144 Eddie Santos Bike Trip/Symantec 25+ 20:52 6.90 4175 106.03
22 32 HabaƱero Brown The Brown Zone Wheel Horse 21:04 6.83 4135 105.02
23 138 Doug Reynolds Nightriders 60+ 21:11 6.80 4114 104.48
24 201 Dino Brown The Brown Zone 50+ 21:18 6.76 4091 103.89
25 74 Lindsey Furtado Team CVC 30+ 21:24 6.72 4071 103.39
26 308 Jeff Farnsworth San Jose Bike Club 55+ 21:31 6.69 4051 102.89
27 95 Mark King Equipe Flamme Rouge 45+ 21:33 6.68 4044 102.70
28 109 Russ McCrary Sr's & Mr's of No Mercy 55+ 21:36 6.66 4035 102.48
29 79 Bill Harkola Pen Velo/Pomodoro 55+ 21:40 6.64 4023 102.17
30 164 Matt Wocasek Bike Trip/Symantec 45+ 21:47 6.61 4002 101.62
31 124 Kitchen Patrol The Brown Zone 21:51 6.59 3989 101.32
32 302 Michael Busha   30+ 21:57 6.56 3970 100.82
33 98 Michael Kowalchuk Google 25+ 22:08 6.50 3938 100.00
34 212 Peter Ingram Steely Man 55+ 22:11 6.49 3927 99.73
35 96 Terrance Kloeckl Last Chosen 50+ 22:20 6.44 3901 99.06
36 166 William Yee Team CVC 35+ 22:49 6.31 3819 96.99
37 330 Andy Sutterfield   20+ 23:11 6.21 3759 95.46
38 317 Sani Obhodas Bar Utd 25+ 23:12 6.21 3757 95.41
39 307 Mark Debbage   45+ 23:29 6.13 3712 94.27
40 314 Matthew Lewsadder LGBRC 35+ 23:33 6.11 3699 93.95
41 37 Scott Byer Google 45+ 23:38 6.09 3687 93.64
42 135 Mihai R. Google 30+ 23:51 6.04 3654 92.80
43 85 Tim Irvine LGBRC 40+ 23:56 6.02 3643 92.51
44 300 Billy Bob Brown The Brown Zone 50+ 24:01 5.99 3628 92.14
45 122 Bart Niechwiej Google 35+ 24:05 5.98 3619 91.92
46 226 StephensWilcox   45+ 24:19 5.92 3584 91.02
47 316 Bogdan Marian   30+ 24:27 5.89 3563 90.50D
48 127 Ramon Periquet Team CVC 50+ 24:31 5.87 3555 90.28
49 213 Larry Klein GOM 50+ 24:33 5.86 3549 90.13
50 25 Sam Beal Volagi 60+ 24:36 5.85 3542 89.95
51 326 Jeff Shute Google 35+ 25:35 5.63 3407 86.53
52 328 Ray Smith Team CVC 55+ 26:14 5.49 3323 84.39
53 230 Kris McQueen Google 35+ 26:37 5.41 3274 83.16
54 205 Frank Drobot Team Djament 60+ 26:43 5.39 3262 82.85
55 71 Stephen Fong CyclePath Racing 0 27:12 5.29 3205 81.40
56 310 Uli Haug uzeman 45+ 27:33 5.22 3163 80.32
57 303 Pat Callahan Quadzilla Racing 45+ 27:56 5.15 3119 79.22D
58 139 Paul Rode LGBRC 35+ 29:06 4.95 2994 76.04
59 130 Mark Powers Pen Velo/Pomodoro 55+ 29:18 4.91 2975 75.56
60 113 Ed Miller SLACer 70+ 29:26 4.89 2961 75.20
61 121 Ronald Ng Zombie Raccoon 50+ 30:48 4.67 2830 71.87
62 323 David Reidy Menlo Bike Club 31:01 4.64 2810 71.36
63 312 Scott Johnson Menlo Bike Club 35+ 31:07 4.63 2802 71.15
64 39 Tuan Cao Google 30+ 31:39 4.55 2753 69.93
65 150 Gregory P Smith Zombie Raccoon 35+ 32:17 4.46 2700 68.58
66 105 Doug MacPherson Pen Velo/Pomodoro 40+ 32:32 4.43 2679 68.05
67 143 Koushik Sampath LGBRC 25+ 34:33 4.17 2523 64.07

D : traffic delay
M : mishap


Hybrid Electric
pl # name team cat time mph fph %median
1 6 Bill Bushnell Low-Key Hors 11:11 12.87 7793 114.99


Split 2: On Orbit summit to finish (2.04 miles; 581 feet of climbing)

Women
pl # name team cat time mph fph %median
1 33 McLovely Brown The Brown Zone Mother Of Two 10:24 11.77 3352 125.46
2 321 Jennie Phillips Sr's & Mr's of No Mercy 50+ 10:46 11.37 3238 121.19
3 41 Helen Casabona Pen Velo/Pomodoro 50+ 11:19 10.82 3080 115.30
4 149 Lynn Sestak The Brown Zone 50+ 11:43 10.45 2975 111.36
5 301 Amy Bruski Sr's & Mr's of No Mercy 35+ 12:06 10.12 2881 107.83
6 35 Sugar Brown The Brown Zone Fat Camp 12:22 9.90 2819 105.51
7 306 Chris Davis LGBRC 12:46 9.59 2731 102.20
8 324 Carla Rydholm   35+ 12:52 9.51 2709 101.41
9 67 Lisa Emmerich Sr's & Mr's of No Mercy 50+ 13:05 9.36 2664 99.73
10 305 Christy Cowley   45+ 13:15 9.24 2631 98.47
11 318 Trish Pacheco Sr's & Mr's of No Mercy 45+ 14:22 8.52 2426 90.82
12 217 Magdalena Novotna El Camino YMCA 45+ 16:37 7.37 2098 78.52


Men
pl # name team cat time mph fph %median
1 57 Adrien Costa Garmin Juniors 8:32 14.34 4085 126.76
2 49 David Collet Pen Velo/Pomodoro 40+ 8:48 13.91 3961 122.92
3 132 Stefano Profumo Bike Trip/Symantec 35+ 8:48 13.91 3961 122.92
4 157 Joe Sullivan San Jose Bike Club 35+ 9:09 13.38 3810 118.21
5 53 Tracy Colwell Team Colwell 45+ 9:12 13.30 3789 117.57
6 329 Kenneth Spencer Western Wheelers 35+ 9:13 13.28 3782 117.36
7 158 Nils Tikkanen Bike Trip/Symantec Honey Badger 9:23 13.04 3715 115.28
8 319 Dan Perry Bike Trip/Symantec 40+ 9:25 13.00 3702 114.87
9 14 Rich McLovin Brown The Brown Zone 35+ 9:30 12.88 3669 113.86
10 152 Daryl Spano San Jose Bike Club 45+ 9:39 12.68 3612 112.09M
11 38 Ciaran Byrne Sr's & Mr's of No Mercy 40+ 9:44 12.58 3582 111.13
12 154 Tom Stanis Google 35+ 9:46 12.53 3569 110.75
13 58 Andy Crews Diablo 40+ 9:57 12.30 3504 108.71
14 124 Kitchen Patrol The Brown Zone 9:58 12.28 3498 108.53
15 331 Joel Wilson Menlo Bike Club 30+ 10:07 12.10 3446 106.92
16 70 Klaus Fleischmann   45+ 10:08 12.08 3440 106.74
17 207 Robert Easley Sr's & Mr's of No Mercy 45+ 10:16 11.92 3395 105.36
18 74 Lindsey Furtado Team CVC 30+ 10:17 11.90 3390 105.19
19 214 Alexander Komlik San Jose Bike Club 45+ 10:17 11.90 3390 105.19
20 201 Dino Brown The Brown Zone 50+ 10:18 11.88 3384 105.02
21 68 Joe Fant The Brown Zone 50+ 10:20 11.85 3374 104.68
22 32 HabaƱero Brown The Brown Zone Wheel Horse 10:21 11.83 3368 104.51
23 95 Mark King Equipe Flamme Rouge 45+ 10:27 11.71 3336 103.51
24 144 Eddie Santos Bike Trip/Symantec 25+ 10:28 11.69 3331 103.34
25 327 Brandon Smith Team CVC 25+ 10:29 11.68 3325 103.18
26 308 Jeff Farnsworth San Jose Bike Club 55+ 10:34 11.58 3299 102.37
27 164 Matt Wocasek Bike Trip/Symantec 45+ 10:36 11.55 3289 102.04
28 73 Chris Furgiuele Studio Velo Racing 40+ 10:39 11.49 3273 101.56
29 79 Bill Harkola Pen Velo/Pomodoro 55+ 10:41 11.46 3263 101.25
30 96 Terrance Kloeckl Last Chosen 50+ 10:43 11.42 3253 100.93
31 138 Doug Reynolds Nightriders 60+ 10:44 11.40 3248 100.78
32 109 Russ McCrary Sr's & Mr's of No Mercy 55+ 10:49 11.32 3223 100.00
33 98 Michael Kowalchuk Google 25+ 10:49 11.32 3223 100.00
34 307 Mark Debbage   45+ 11:00 11.13 3169 98.33
35 300 Billy Bob Brown The Brown Zone 50+ 11:08 10.99 3131 97.16
36 85 Tim Irvine LGBRC 40+ 11:11 10.94 3117 96.72
37 302 Michael Busha   30+ 11:15 10.88 3099 96.15
38 330 Andy Sutterfield   20+ 11:28 10.67 3040 94.33
39 317 Sani Obhodas Bar Utd 25+ 11:28 10.67 3040 94.33
40 127 Ramon Periquet Team CVC 50+ 11:31 10.63 3027 93.92
41 314 Matthew Lewsadder LGBRC 35+ 11:35 10.57 3009 93.38
42 226 StephensWilcox   45+ 11:36 10.55 3005 93.25
43 122 Bart Niechwiej Google 35+ 11:39 10.51 2992 92.85
44 326 Jeff Shute Google 35+ 11:41 10.48 2984 92.58
45 37 Scott Byer Google 45+ 11:48 10.37 2954 91.67
46 316 Bogdan Marian   30+ 11:49 10.36 2950 91.54D
47 205 Frank Drobot Team Djament 60+ 12:01 10.19 2901 90.01
48 213 Larry Klein GOM 50+ 12:07 10.10 2877 89.27
49 166 William Yee Team CVC 35+ 12:12 10.03 2857 88.66
50 130 Mark Powers Pen Velo/Pomodoro 55+ 12:13 10.02 2853 88.54
51 212 Peter Ingram Steely Man 55+ 12:19 9.94 2830 87.82
52 25 Sam Beal Volagi 60+ 12:25 9.86 2808 87.11
53 135 Mihai R. Google 30+ 12:35 9.73 2770 85.96
54 71 Stephen Fong CyclePath Racing 0 12:49 9.55 2720 84.40
55 303 Pat Callahan Quadzilla Racing 45+ 12:51 9.53 2713 84.18D
56 328 Ray Smith Team CVC 55+ 13:28 9.09 2589 80.32
57 310 Uli Haug uzeman 45+ 13:43 8.92 2541 78.86
58 230 Kris McQueen Google 35+ 14:02 8.72 2484 77.08
59 113 Ed Miller SLACer 70+ 14:04 8.70 2478 76.90
60 105 Doug MacPherson Pen Velo/Pomodoro 40+ 14:09 8.65 2464 76.44
61 39 Tuan Cao Google 30+ 14:23 8.51 2424 75.20
62 150 Gregory P Smith Zombie Raccoon 35+ 14:24 8.50 2421 75.12
63 121 Ronald Ng Zombie Raccoon 50+ 14:47 8.28 2358 73.17
64 139 Paul Rode LGBRC 35+ 15:16 8.02 2283 70.85
65 312 Scott Johnson Menlo Bike Club 35+ 15:28 7.91 2254 69.94
66 323 David Reidy Menlo Bike Club 15:37 7.84 2232 69.26
67 143 Koushik Sampath LGBRC 25+ 16:13 7.55 2150 66.70

D : traffic delay
M : mishap


Hybrid Electric
pl # name team cat time mph fph %median
1 6 Bill Bushnell Low-Key Hors 6:38 18.45 5255 94.75